Main page Compare countries Index countries Index fields

Query:
Jah-Jah.pl / Index fields / Airports (2002) - Airports (2008) / Compare fields
##ciekawa_strona##

Compare Airports (2002) - Airports (2008)

Compare Airports (2002) with Airports (2008)

Show only differences

  Airports (2002)Airports (2008)
Afghanistan Afghanistan 46 (2001) 46 (2007)
Albania Albania 11 (2001) 11 (2007)
Algeria Algeria 136 (2001) 150 (2007)
American Samoa American Samoa 4 (2001) 3 (2007)
Andorra Andorra none (2001) -
Angola Angola 244 (2001) 232 (2007)
Anguilla Anguilla 3 (2001) 3 (2007)
Antarctica Antarctica 30 (2001)


note: 27 stations, operated by 16 national governments party to the Antarctic Treaty, have aircraft landing facilities for either helicopters and/or fixed-wing aircraft; commercial enterprises operate two additional aircraft landing facilities; helicopter pads are available at 27 stations; runways at 15 locations are gravel, sea-ice, blue-ice, or compacted snow suitable for landing wheeled, fixed-wing aircraft; of these, 1 is greater than 3 km in length, 6 are between 2 km and 3 km in length, 3 are between 1 km and 2 km in length, 3 are less than 1 km in length, and 2 are of unknown length; snow surface skiways, limited to use by ski-equipped, fixed-wing aircraft, are available at another 15 locations; of these, 4 are greater than 3 km in length, 3 are between 2 km and 3 km in length, 2 are between 1 km and 2 km in length, 2 are less than 1 km in length, and 4 are of unknown length; aircraft landing facilities generally subject to severe restrictions and limitations resulting from extreme seasonal and geographic conditions; aircraft landing facilities do not meet ICAO standards; advance approval from the respective governmental or nongovernmental operating organization required for landing; landed aircraft are subject to inspection in accordance with Article 7, Antarctic Treaty
26 (2007)
Antigua and Barbuda Antigua and Barbuda 3 (2001) 3 (2007)
Argentina Argentina 1,369 (2001) 1,272 (2007)
Armenia Armenia 12 (2001) 12 (2007)
Aruba Aruba 1 (2001) 1 (2007)
Australia Australia 421 (2001) 461 (2007)
Austria Austria 55 (2001) 55 (2007)
Azerbaijan Azerbaijan 52 (2001) 35 (2007)
Bahamas, The Bahamas, The 67 (2001) 62 (2007)
Bahrain Bahrain 4 (2001) 3 (2007)
Baker Island Baker Island 1 abandoned World War II runway of 1,665 m, completely covered with vegetation and unusable one abandoned World War II runway of 1,665 m covered with vegetation and unusable (2006)
Bangladesh Bangladesh 18 (2001) 16 (2007)
Barbados Barbados 1 (2001) 1 (2007)
Belarus Belarus 136 (2001) 67 (2007)
Belgium Belgium 42 (2001) 43 (2007)
Belize Belize 44 (2001) 44 (2007)
Benin Benin 5 (2001) 5 (2007)
Bermuda Bermuda 1 (2002) 1 (2007)
Bhutan Bhutan 2 (2001) 2 (2007)
Bolivia Bolivia 1,109 (2001) 1,061 (2007)
Bosnia and Herzegovina Bosnia and Herzegovina 27 (2001) 28 (2007)
Botswana Botswana 92 (2001) 85 (2007)
Brazil Brazil 3,365 (2001) 4,263 (2007)
British Indian Ocean Territory British Indian Ocean Territory 1 (2001) 1 (2007)
British Virgin Islands British Virgin Islands 3 (2001) 3 (2007)
Brunei Brunei 2 (2001) 2 (2007)
Bulgaria Bulgaria 215 (2001) 214 (2007)
Burkina Faso Burkina Faso 33 (2001) 33 (2007)
Burma Burma 80 (2001) 86 (2007)
Burundi Burundi 7 (2001) 8 (2007)
Cambodia Cambodia 20 (2001) 17 (2007)
Cameroon Cameroon 49 (2001) 45 (2007)
Canada Canada 1,419 (2001) 1,343 (2007)
Cape Verde Cape Verde 9


note: 3 airports are reported to be nonoperational (2001)
8 (2007)
Cayman Islands Cayman Islands 3 (2001) 3 (2007)
Central African Republic Central African Republic 51 (2001) 51 (2007)
Chad Chad 49 (2001) 55 (2007)
Chile Chile 363 (2001) 358 (2007)
China China 489 (2001) 467 (2007)
Christmas Island Christmas Island 1 (2001) 1 (2007)
Cocos (Keeling) Islands Cocos (Keeling) Islands 1 (2001) 1 (2007)
Colombia Colombia 1,066 (2001) 934 (2007)
Comoros Comoros 4 (2001) 4 (2007)
Congo, Democratic Republic of the Congo, Democratic Republic of the 232 (2001) 237 (2007)
Congo, Republic of the Congo, Republic of the 33 (2001) 31 (2007)
Cook Islands Cook Islands 7 (2001) 9 (2007)
Costa Rica Costa Rica 152 (2001) 151 (2007)
Cote d'Ivoire Cote d'Ivoire 36 (2001) 34 (2007)
Croatia Croatia 67 (2001) 68 (2007)
Cuba Cuba 172 (2001) 165 (2007)
Cyprus Cyprus 15 (2001) 16 (2007)
Czech Republic Czech Republic 121 (2001) 122 (2007)
Denmark Denmark 116 (2001) 91 (2007)
Djibouti Djibouti 12 (2001) 13 (2007)
Dominica Dominica 2 (2001) 2 (2007)
Dominican Republic Dominican Republic 29 (2001) 34 (2007)
East Timor East Timor 8 (2001) -
Ecuador Ecuador 205 (2001) 406 (2007)
Egypt Egypt 92 (2001) 88 (2007)
El Salvador El Salvador 83 (2001) 65 (2007)
Equatorial Guinea Equatorial Guinea 3 (2001) 5 (2007)
Eritrea Eritrea 21 (2001) 18 (2007)
Estonia Estonia 32 (2001) 19 (2007)
Ethiopia Ethiopia 86 (2001) 84 (2007)
Europa Island Europa Island 1 (2001) -
European Union European Union - 3,393 (2006)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 5 (2001) 6 (2007)
Faroe Islands Faroe Islands 1 (2001) 1 (2007)
Fiji Fiji 27 (2001) 28 (2007)
Finland Finland 160 (2001) 148 (2007)
France France 477 (2001) 476 (2007)
French Guiana French Guiana 11 (2001) -
French Polynesia French Polynesia 45 (2001) 54 (2007)
French Southern and Antarctic Lands French Southern and Antarctic Lands none (2001) 4 (one each on Europa Island, Glorioso Islands, Juan de Nova Island, and Tromelin Island in the Iles Eparses district) (2006)
Gabon Gabon 59 (2001) 53 (2007)
Gambia, The Gambia, The 1 (2001) 1 (2007)
Gaza Strip Gaza Strip 2 (2001)


note: includes Gaza International Airport (GIA), inaugurated on 24 November 1998 as part of agreements stipulated in the September 1995 Oslo II Accord and the 23 October 1998 Wye River Memorandum; GIA has been largely closed since October 2000 by Israeli orders and its runway was destroyed by the Israeli Defense Forces in December 2001
2 (2007)
Georgia Georgia 31 (2001) 23 (2007)
Germany Germany 625 (2001) 550 (2007)
Ghana Ghana 12 (2001) 12 (2007)
Gibraltar Gibraltar 1 (2001) 1 (2007)
Glorioso Islands Glorioso Islands 1 (2001) -
Greece Greece 79 (note - new Athens airport at Spata opened in March 2001) (2001) 81 (2007)
Greenland Greenland 15 (2001) 14 (2007)
Grenada Grenada 3 (2001) 3 (2007)
Guadeloupe Guadeloupe 9 (2001) -
Guam Guam 5 (2001) 5 (2007)
Guatemala Guatemala 475 (2001) 402 (2007)
Guernsey Guernsey 2 (2001) 2 (2007)
Guinea Guinea 15 (2001) 16 (2007)
Guinea-Bissau Guinea-Bissau 28 (2001) 27 (2007)
Guyana Guyana 51 (2001) 93 (2007)
Haiti Haiti 12 (2001) 14 (2007)
Holy See (Vatican City) Holy See (Vatican City) none (2001) -
Honduras Honduras 117 (2001) 112 (2007)
Hong Kong Hong Kong 3 (2001) 2 (2007)
Howland Island Howland Island airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN - they left Lae, New Guinea, for Howland Island, but were never seen again; the airstrip is no longer serviceable one airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN - they left Lae, New Guinea, for Howland Island, but were never seen again; the airstrip is no longer serviceable (2006)
Hungary Hungary 43 (2001) 46 (2007)
Iceland Iceland 86 (2001) 99 (2007)
India India 335 (2001) 346 (2007)
Indonesia Indonesia 490 (2001) 652 (2007)
Iran Iran 322 (2001) 331 (2007)
Iraq Iraq 108 (2001) 110 (2007)
Ireland Ireland 41 (2001) 34 (2007)
Isle of Man Isle of Man 1 (2001) 1 (2007)
Israel Israel 54 (2001) 53 (2007)
Italy Italy 135 (2001) 132 (2007)
Jamaica Jamaica 35 (2001) 34 (2007)
Jan Mayen Jan Mayen 1 (2001) 1 (2007)
Japan Japan 173 (2001) 176 (2007)
Jersey Jersey 1 (2001) 1 (2007)
Johnston Atoll Johnston Atoll 1 (2001) 1 (2007)
Jordan Jordan 18 (2001) 17 (2007)
Juan de Nova Island Juan de Nova Island 1 (2001) -
Kazakhstan Kazakhstan 449 (2001) 97 (2007)
Kenya Kenya 231 (2001) 225 (2007)
Kingman Reef Kingman Reef lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938 lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938 (2006)
Kiribati Kiribati 21 (2001) 19 (2007)
Korea, North Korea, North 87 (2001) 77 (2007)
Korea, South Korea, South 102 (2001) 105 (2007)
Kosovo Kosovo - 10 (2008)
Kuwait Kuwait 7 (2001) 7 (2007)
Kyrgyzstan Kyrgyzstan 50 (2001) 30 (2007)
Laos Laos 51 (2001) 42 (2007)
Latvia Latvia 25 (2001) 42 (2007)
Lebanon Lebanon 8 (2001) 7 (2007)
Lesotho Lesotho 28 (2001) 28 (2007)
Liberia Liberia 47 (2001) 53 (2007)
Libya Libya 136 (2001) 141 (2007)
Liechtenstein Liechtenstein none (2001) -
Lithuania Lithuania 72 (2001) 87 (2007)
Luxembourg Luxembourg 2 (2001) 2 (2007)
Macau Macau 1 (2001) 1 (2007)
Macedonia Macedonia - 17 (2007)
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of 17 (2001) -
Madagascar Madagascar 130 (2001) 104 (2007)
Malawi Malawi 44 (2001) 39 (2007)
Malaysia Malaysia 116 (2001) 116 (2007)
Maldives Maldives 5 (2001) 5 (2007)
Mali Mali 27 (2001) 29 (2007)
Malta Malta 1 (2001) 1 (2007)
Marshall Islands Marshall Islands 17 (2001) 15 (2007)
Martinique Martinique 2 (2001) -
Mauritania Mauritania 26 (2001) 25 (2007)
Mauritius Mauritius 5 (2001) 5 (2007)
Mayotte Mayotte 1 (2001) 1 (2007)
Mexico Mexico 1,852 (2001) 1,834 (2007)
Micronesia, Federated States of Micronesia, Federated States of 7 (2001) 6 (2007)
Midway Islands Midway Islands 1 (2002) 3 (2007)
Moldova Moldova 30 (2001) 10 (2007)
Monaco Monaco none; linked to airport in Nice, France, by helicopter service (2001) -
Mongolia Mongolia 34 (2001) 44 (2007)
Montenegro Montenegro - 5 (2007)
Montserrat Montserrat none; only airport was destroyed by volcanic activity; a helicopter service to Antigua is used 2 (2007)
Morocco Morocco 67 (2001) 60 (2007)
Mozambique Mozambique 166 (2001) 147 (2007)
Namibia Namibia 137 (2001) 137 (2007)
Nauru Nauru 1 (2001) 1 (2007)
Nepal Nepal 45 (2001) 47 (2007)
Netherlands Netherlands 28 (2001) 27 (2007)
Netherlands Antilles Netherlands Antilles 5 (2001) 5 (2007)
New Caledonia New Caledonia 29 (2001) 25 (2007)
New Zealand New Zealand 106 (2001) 121 (2007)
Nicaragua Nicaragua 182 (2001) 163 (2007)
Niger Niger 26 (2001) 28 (2007)
Nigeria Nigeria 70 (2001) 70 (2007)
Niue Niue 1 (2001) 1 (2007)
Norfolk Island Norfolk Island 1 (2001) 1 (2007)
Northern Mariana Islands Northern Mariana Islands 6 (2001) 5 (2007)
Norway Norway 102 (2001) 98 (2007)
Oman Oman 143 (2001) 137 (2007)
Pakistan Pakistan 120 (2001) 146 (2007)
Palau Palau 3 (2001) 3 (2007)
Palmyra Atoll Palmyra Atoll 1 (2001) 1 (2007)
Panama Panama 107 (2001) 116 (2007)
Papua New Guinea Papua New Guinea 490 (2001) 578 (2007)
Paracel Islands Paracel Islands 1 (2001) 1 (2007)
Paraguay Paraguay 899 (2001) 838 (2007)
Peru Peru 239 (2001) 237 (2007)
Philippines Philippines 275 (2001) 255 (2007)
Pitcairn Islands Pitcairn Islands none (2001) -
Poland Poland 122 (2001) 123 (2007)
Portugal Portugal 67 (2001) 66 (2007)
Puerto Rico Puerto Rico 30 (2001) 29 (2007)
Qatar Qatar 4 (2001) 5 (2007)
Reunion Reunion 2 (2001) -
Romania Romania 61 (2001) 61 (2007)
Russia Russia 2,743 (2001) 1,260 (2007)
Rwanda Rwanda 8 (2001) 9 (2007)
Saint Barthelemy Saint Barthelemy - 1
Saint Helena Saint Helena 1 (2001) 1 (2007)
Saint Kitts and Nevis Saint Kitts and Nevis 2 (2001) 2 (2007)
Saint Lucia Saint Lucia 2 (2001) 2 (2007)
Saint Martin Saint Martin - 1
Saint Pierre and Miquelon Saint Pierre and Miquelon 2 (2001) 2 (2007)
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 6 (2001) 6 (2007)
Samoa Samoa 3 (2001) 4 (2007)
San Marino San Marino none (2001) -
Sao Tome and Principe Sao Tome and Principe 2 (2001) 2 (2007)
Saudi Arabia Saudi Arabia 209 (2001) 213 (2007)
Senegal Senegal 20 (2001) 20 (2007)
Serbia Serbia - 39 (note - includes Kosovo) (2007)
Serbia and Montenegro Serbia and Montenegro 46 (2001) -
Seychelles Seychelles 14 (2001) 15 (2007)
Sierra Leone Sierra Leone 10 (2001) 10 (2007)
Singapore Singapore 9 (2001) 8 (2007)
Slovakia Slovakia 34 (2001) 35 (2007)
Slovenia Slovenia 14 (2001) 14 (2007)
Solomon Islands Solomon Islands 31 (2001) 35 (2007)
Somalia Somalia 54 (2001) 67 (2007)
South Africa South Africa 740 (2001) 728 (2007)
South Georgia and the South Sandwich Islands South Georgia and the South Sandwich Islands none (2001) -
Spain Spain 133 (2001) 154 (2007)
Spratly Islands Spratly Islands 4 (2001) 3 (2007)
Sri Lanka Sri Lanka 15 (2001) 18 (2007)
Sudan Sudan 65 (2001) 101 (2007)
Suriname Suriname 46 (2001) 50 (2007)
Svalbard Svalbard 4 (2001) 4 (2007)
Swaziland Swaziland 18 (2001) 18 (2007)
Sweden Sweden 255 (2001) 250 (2007)
Switzerland Switzerland 66 (2001) 65 (2007)
Syria Syria 99 (2001) 90 (2007)
Taiwan Taiwan 39 (2001) 41 (2007)
Tajikistan Tajikistan 53 (2001) 26 (2007)
Tanzania Tanzania 125 (2001) 124 (2007)
Thailand Thailand 110 (2001) 106 (2007)
Timor-Leste Timor-Leste - 8 (2007)
Togo Togo 9 (2001) 9 (2007)
Tokelau Tokelau none; lagoon landings are possible by amphibious aircraft (2001) -
Tonga Tonga 6 (2001) 6 (2007)
Trinidad and Tobago Trinidad and Tobago 6 (2001) 6 (2007)
Tromelin Island Tromelin Island 1 (2001) -
Tunisia Tunisia 30 (2001) 30 (2007)
Turkey Turkey 120 (2001) 117 (2007)
Turkmenistan Turkmenistan 76 (2001) 28 (2007)
Turks and Caicos Islands Turks and Caicos Islands 8 (2001) 8 (2007)
Tuvalu Tuvalu 1 (2001) 1 (2007)
Uganda Uganda 27 (2001) 32 (2007)
Ukraine Ukraine 718 (2001) 437 (2007)
United Arab Emirates United Arab Emirates 38 (2001) 39 (2007)
United Kingdom United Kingdom 470 (2001) 449 (2007)
United States United States 14,695 (2001) 14,947 (2007)
United States Pacific Island Wildlife Refuges United States Pacific Island Wildlife Refuges - Baker Island: one abandoned World War II runway of 1,665 m covered with vegetation and unusable


Howland Island: airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN; the aviators left Lae, New Guinea, for Howland Island but were never seen again; the airstrip is no longer serviceable


Johnston Atoll: one closed and not maintained


Kingman Reef: lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938


Midway Islands: 3 - one operational (2,409 m paved); no fuel for sale except emergencies


Palmyra Atoll: 1 - 1,846 m unpaved runway; privately owned (2006)
Uruguay Uruguay 64 (2001) 60 (2007)
Uzbekistan Uzbekistan 267 (2001) 54 (2007)
Vanuatu Vanuatu 31 (2001) 31 (2007)
Venezuela Venezuela 372 (2001) 390 (2007)
Vietnam Vietnam 34 (2001) 44 (2007)
Virgin Islands Virgin Islands 2 (2001) 2 (2007)
Wake Island Wake Island 1 (2001) 1 (2007)
Wallis and Futuna Wallis and Futuna 2 (2001) 2 (2007)
West Bank West Bank 3 (2001) 3 (2007)
Western Sahara Western Sahara 11 (2001) 9 (2007)
World World - total airports - 49,024


top ten by passengers: Atlanta - 84,846,639; Chicago - 77,028,134; London - 67,530,197; Tokyo - 65,810,672; Los Angeles - 61,041,066; Dallas/Fort Worth - 60,226,138; Paris - 56,849,567; Frankfurt - 52,810,683; Beijing - 48,654,770; Denver - 47,325,016


top ten by cargo (metric tons): Memphis - 3,692,081; Hong Kong - 3,609,780; Anchorage - 2,691,395; Seoul - 2,336,572; Tokyo - 2,280,830; Shanghai - 2,168,122; Paris - 2,130,724; Frankfurt - 2,127,646; Louisville (US) - 1,983,032; Singapore - 1,931,881 (2006)
Yemen Yemen 49 (2001) 50 (2007)
Zambia Zambia 111 (2001) 107 (2007)
Zimbabwe Zimbabwe 454 (2001) 341 (2007)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.