Main page Compare countries Index countries Index fields

Query:
Jah-Jah.pl / Index fields / Airports (2008) - Airports (2008) / Compare fields
##ciekawa_strona##

Compare Airports (2008) - Airports (2008)

Compare Airports (2008) with Airports (2008)

Show only differences

  Airports (2008)Airports (2008)
Afghanistan Afghanistan 46 (2007) 46 (2007)
Albania Albania 11 (2007) 11 (2007)
Algeria Algeria 150 (2007) 150 (2007)
American Samoa American Samoa 3 (2007) 3 (2007)
Angola Angola 232 (2007) 232 (2007)
Anguilla Anguilla 3 (2007) 3 (2007)
Antarctica Antarctica 26 (2007) 26 (2007)
Antigua and Barbuda Antigua and Barbuda 3 (2007) 3 (2007)
Argentina Argentina 1,272 (2007) 1,272 (2007)
Armenia Armenia 12 (2007) 12 (2007)
Aruba Aruba 1 (2007) 1 (2007)
Australia Australia 461 (2007) 461 (2007)
Austria Austria 55 (2007) 55 (2007)
Azerbaijan Azerbaijan 35 (2007) 35 (2007)
Bahamas, The Bahamas, The 62 (2007) 62 (2007)
Bahrain Bahrain 3 (2007) 3 (2007)
Baker Island Baker Island one abandoned World War II runway of 1,665 m covered with vegetation and unusable (2006) one abandoned World War II runway of 1,665 m covered with vegetation and unusable (2006)
Bangladesh Bangladesh 16 (2007) 16 (2007)
Barbados Barbados 1 (2007) 1 (2007)
Belarus Belarus 67 (2007) 67 (2007)
Belgium Belgium 43 (2007) 43 (2007)
Belize Belize 44 (2007) 44 (2007)
Benin Benin 5 (2007) 5 (2007)
Bermuda Bermuda 1 (2007) 1 (2007)
Bhutan Bhutan 2 (2007) 2 (2007)
Bolivia Bolivia 1,061 (2007) 1,061 (2007)
Bosnia and Herzegovina Bosnia and Herzegovina 28 (2007) 28 (2007)
Botswana Botswana 85 (2007) 85 (2007)
Brazil Brazil 4,263 (2007) 4,263 (2007)
British Indian Ocean Territory British Indian Ocean Territory 1 (2007) 1 (2007)
British Virgin Islands British Virgin Islands 3 (2007) 3 (2007)
Brunei Brunei 2 (2007) 2 (2007)
Bulgaria Bulgaria 214 (2007) 214 (2007)
Burkina Faso Burkina Faso 33 (2007) 33 (2007)
Burma Burma 86 (2007) 86 (2007)
Burundi Burundi 8 (2007) 8 (2007)
Cambodia Cambodia 17 (2007) 17 (2007)
Cameroon Cameroon 45 (2007) 45 (2007)
Canada Canada 1,343 (2007) 1,343 (2007)
Cape Verde Cape Verde 8 (2007) 8 (2007)
Cayman Islands Cayman Islands 3 (2007) 3 (2007)
Central African Republic Central African Republic 51 (2007) 51 (2007)
Chad Chad 55 (2007) 55 (2007)
Chile Chile 358 (2007) 358 (2007)
China China 467 (2007) 467 (2007)
Christmas Island Christmas Island 1 (2007) 1 (2007)
Cocos (Keeling) Islands Cocos (Keeling) Islands 1 (2007) 1 (2007)
Colombia Colombia 934 (2007) 934 (2007)
Comoros Comoros 4 (2007) 4 (2007)
Congo, Democratic Republic of the Congo, Democratic Republic of the 237 (2007) 237 (2007)
Congo, Republic of the Congo, Republic of the 31 (2007) 31 (2007)
Cook Islands Cook Islands 9 (2007) 9 (2007)
Costa Rica Costa Rica 151 (2007) 151 (2007)
Cote d'Ivoire Cote d'Ivoire 34 (2007) 34 (2007)
Croatia Croatia 68 (2007) 68 (2007)
Cuba Cuba 165 (2007) 165 (2007)
Cyprus Cyprus 16 (2007) 16 (2007)
Czech Republic Czech Republic 122 (2007) 122 (2007)
Denmark Denmark 91 (2007) 91 (2007)
Djibouti Djibouti 13 (2007) 13 (2007)
Dominica Dominica 2 (2007) 2 (2007)
Dominican Republic Dominican Republic 34 (2007) 34 (2007)
Ecuador Ecuador 406 (2007) 406 (2007)
Egypt Egypt 88 (2007) 88 (2007)
El Salvador El Salvador 65 (2007) 65 (2007)
Equatorial Guinea Equatorial Guinea 5 (2007) 5 (2007)
Eritrea Eritrea 18 (2007) 18 (2007)
Estonia Estonia 19 (2007) 19 (2007)
Ethiopia Ethiopia 84 (2007) 84 (2007)
European Union European Union 3,393 (2006) 3,393 (2006)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 6 (2007) 6 (2007)
Faroe Islands Faroe Islands 1 (2007) 1 (2007)
Fiji Fiji 28 (2007) 28 (2007)
Finland Finland 148 (2007) 148 (2007)
France France 476 (2007) 476 (2007)
French Polynesia French Polynesia 54 (2007) 54 (2007)
French Southern and Antarctic Lands French Southern and Antarctic Lands 4 (one each on Europa Island, Glorioso Islands, Juan de Nova Island, and Tromelin Island in the Iles Eparses district) (2006) 4 (one each on Europa Island, Glorioso Islands, Juan de Nova Island, and Tromelin Island in the Iles Eparses district) (2006)
Gabon Gabon 53 (2007) 53 (2007)
Gambia, The Gambia, The 1 (2007) 1 (2007)
Gaza Strip Gaza Strip 2 (2007) 2 (2007)
Georgia Georgia 23 (2007) 23 (2007)
Germany Germany 550 (2007) 550 (2007)
Ghana Ghana 12 (2007) 12 (2007)
Gibraltar Gibraltar 1 (2007) 1 (2007)
Greece Greece 81 (2007) 81 (2007)
Greenland Greenland 14 (2007) 14 (2007)
Grenada Grenada 3 (2007) 3 (2007)
Guam Guam 5 (2007) 5 (2007)
Guatemala Guatemala 402 (2007) 402 (2007)
Guernsey Guernsey 2 (2007) 2 (2007)
Guinea Guinea 16 (2007) 16 (2007)
Guinea-Bissau Guinea-Bissau 27 (2007) 27 (2007)
Guyana Guyana 93 (2007) 93 (2007)
Haiti Haiti 14 (2007) 14 (2007)
Honduras Honduras 112 (2007) 112 (2007)
Hong Kong Hong Kong 2 (2007) 2 (2007)
Howland Island Howland Island one airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN - they left Lae, New Guinea, for Howland Island, but were never seen again; the airstrip is no longer serviceable (2006) one airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN - they left Lae, New Guinea, for Howland Island, but were never seen again; the airstrip is no longer serviceable (2006)
Hungary Hungary 46 (2007) 46 (2007)
Iceland Iceland 99 (2007) 99 (2007)
India India 346 (2007) 346 (2007)
Indonesia Indonesia 652 (2007) 652 (2007)
Iran Iran 331 (2007) 331 (2007)
Iraq Iraq 110 (2007) 110 (2007)
Ireland Ireland 34 (2007) 34 (2007)
Isle of Man Isle of Man 1 (2007) 1 (2007)
Israel Israel 53 (2007) 53 (2007)
Italy Italy 132 (2007) 132 (2007)
Jamaica Jamaica 34 (2007) 34 (2007)
Jan Mayen Jan Mayen 1 (2007) 1 (2007)
Japan Japan 176 (2007) 176 (2007)
Jersey Jersey 1 (2007) 1 (2007)
Johnston Atoll Johnston Atoll 1 (2007) 1 (2007)
Jordan Jordan 17 (2007) 17 (2007)
Kazakhstan Kazakhstan 97 (2007) 97 (2007)
Kenya Kenya 225 (2007) 225 (2007)
Kingman Reef Kingman Reef lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938 (2006) lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938 (2006)
Kiribati Kiribati 19 (2007) 19 (2007)
Korea, North Korea, North 77 (2007) 77 (2007)
Korea, South Korea, South 105 (2007) 105 (2007)
Kosovo Kosovo 10 (2008) 10 (2008)
Kuwait Kuwait 7 (2007) 7 (2007)
Kyrgyzstan Kyrgyzstan 30 (2007) 30 (2007)
Laos Laos 42 (2007) 42 (2007)
Latvia Latvia 42 (2007) 42 (2007)
Lebanon Lebanon 7 (2007) 7 (2007)
Lesotho Lesotho 28 (2007) 28 (2007)
Liberia Liberia 53 (2007) 53 (2007)
Libya Libya 141 (2007) 141 (2007)
Lithuania Lithuania 87 (2007) 87 (2007)
Luxembourg Luxembourg 2 (2007) 2 (2007)
Macau Macau 1 (2007) 1 (2007)
Macedonia Macedonia 17 (2007) 17 (2007)
Madagascar Madagascar 104 (2007) 104 (2007)
Malawi Malawi 39 (2007) 39 (2007)
Malaysia Malaysia 116 (2007) 116 (2007)
Maldives Maldives 5 (2007) 5 (2007)
Mali Mali 29 (2007) 29 (2007)
Malta Malta 1 (2007) 1 (2007)
Marshall Islands Marshall Islands 15 (2007) 15 (2007)
Mauritania Mauritania 25 (2007) 25 (2007)
Mauritius Mauritius 5 (2007) 5 (2007)
Mayotte Mayotte 1 (2007) 1 (2007)
Mexico Mexico 1,834 (2007) 1,834 (2007)
Micronesia, Federated States of Micronesia, Federated States of 6 (2007) 6 (2007)
Midway Islands Midway Islands 3 (2007) 3 (2007)
Moldova Moldova 10 (2007) 10 (2007)
Mongolia Mongolia 44 (2007) 44 (2007)
Montenegro Montenegro 5 (2007) 5 (2007)
Montserrat Montserrat 2 (2007) 2 (2007)
Morocco Morocco 60 (2007) 60 (2007)
Mozambique Mozambique 147 (2007) 147 (2007)
Namibia Namibia 137 (2007) 137 (2007)
Nauru Nauru 1 (2007) 1 (2007)
Nepal Nepal 47 (2007) 47 (2007)
Netherlands Netherlands 27 (2007) 27 (2007)
Netherlands Antilles Netherlands Antilles 5 (2007) 5 (2007)
New Caledonia New Caledonia 25 (2007) 25 (2007)
New Zealand New Zealand 121 (2007) 121 (2007)
Nicaragua Nicaragua 163 (2007) 163 (2007)
Niger Niger 28 (2007) 28 (2007)
Nigeria Nigeria 70 (2007) 70 (2007)
Niue Niue 1 (2007) 1 (2007)
Norfolk Island Norfolk Island 1 (2007) 1 (2007)
Northern Mariana Islands Northern Mariana Islands 5 (2007) 5 (2007)
Norway Norway 98 (2007) 98 (2007)
Oman Oman 137 (2007) 137 (2007)
Pakistan Pakistan 146 (2007) 146 (2007)
Palau Palau 3 (2007) 3 (2007)
Palmyra Atoll Palmyra Atoll 1 (2007) 1 (2007)
Panama Panama 116 (2007) 116 (2007)
Papua New Guinea Papua New Guinea 578 (2007) 578 (2007)
Paracel Islands Paracel Islands 1 (2007) 1 (2007)
Paraguay Paraguay 838 (2007) 838 (2007)
Peru Peru 237 (2007) 237 (2007)
Philippines Philippines 255 (2007) 255 (2007)
Poland Poland 123 (2007) 123 (2007)
Portugal Portugal 66 (2007) 66 (2007)
Puerto Rico Puerto Rico 29 (2007) 29 (2007)
Qatar Qatar 5 (2007) 5 (2007)
Romania Romania 61 (2007) 61 (2007)
Russia Russia 1,260 (2007) 1,260 (2007)
Rwanda Rwanda 9 (2007) 9 (2007)
Saint Barthelemy Saint Barthelemy 1 1
Saint Helena Saint Helena 1 (2007) 1 (2007)
Saint Kitts and Nevis Saint Kitts and Nevis 2 (2007) 2 (2007)
Saint Lucia Saint Lucia 2 (2007) 2 (2007)
Saint Martin Saint Martin 1 1
Saint Pierre and Miquelon Saint Pierre and Miquelon 2 (2007) 2 (2007)
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 6 (2007) 6 (2007)
Samoa Samoa 4 (2007) 4 (2007)
Sao Tome and Principe Sao Tome and Principe 2 (2007) 2 (2007)
Saudi Arabia Saudi Arabia 213 (2007) 213 (2007)
Senegal Senegal 20 (2007) 20 (2007)
Serbia Serbia 39 (note - includes Kosovo) (2007) 39 (note - includes Kosovo) (2007)
Seychelles Seychelles 15 (2007) 15 (2007)
Sierra Leone Sierra Leone 10 (2007) 10 (2007)
Singapore Singapore 8 (2007) 8 (2007)
Slovakia Slovakia 35 (2007) 35 (2007)
Slovenia Slovenia 14 (2007) 14 (2007)
Solomon Islands Solomon Islands 35 (2007) 35 (2007)
Somalia Somalia 67 (2007) 67 (2007)
South Africa South Africa 728 (2007) 728 (2007)
Spain Spain 154 (2007) 154 (2007)
Spratly Islands Spratly Islands 3 (2007) 3 (2007)
Sri Lanka Sri Lanka 18 (2007) 18 (2007)
Sudan Sudan 101 (2007) 101 (2007)
Suriname Suriname 50 (2007) 50 (2007)
Svalbard Svalbard 4 (2007) 4 (2007)
Swaziland Swaziland 18 (2007) 18 (2007)
Sweden Sweden 250 (2007) 250 (2007)
Switzerland Switzerland 65 (2007) 65 (2007)
Syria Syria 90 (2007) 90 (2007)
Taiwan Taiwan 41 (2007) 41 (2007)
Tajikistan Tajikistan 26 (2007) 26 (2007)
Tanzania Tanzania 124 (2007) 124 (2007)
Thailand Thailand 106 (2007) 106 (2007)
Timor-Leste Timor-Leste 8 (2007) 8 (2007)
Togo Togo 9 (2007) 9 (2007)
Tonga Tonga 6 (2007) 6 (2007)
Trinidad and Tobago Trinidad and Tobago 6 (2007) 6 (2007)
Tunisia Tunisia 30 (2007) 30 (2007)
Turkey Turkey 117 (2007) 117 (2007)
Turkmenistan Turkmenistan 28 (2007) 28 (2007)
Turks and Caicos Islands Turks and Caicos Islands 8 (2007) 8 (2007)
Tuvalu Tuvalu 1 (2007) 1 (2007)
Uganda Uganda 32 (2007) 32 (2007)
Ukraine Ukraine 437 (2007) 437 (2007)
United Arab Emirates United Arab Emirates 39 (2007) 39 (2007)
United Kingdom United Kingdom 449 (2007) 449 (2007)
United States United States 14,947 (2007) 14,947 (2007)
United States Pacific Island Wildlife Refuges United States Pacific Island Wildlife Refuges Baker Island: one abandoned World War II runway of 1,665 m covered with vegetation and unusable


Howland Island: airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN; the aviators left Lae, New Guinea, for Howland Island but were never seen again; the airstrip is no longer serviceable


Johnston Atoll: one closed and not maintained


Kingman Reef: lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938


Midway Islands: 3 - one operational (2,409 m paved); no fuel for sale except emergencies


Palmyra Atoll: 1 - 1,846 m unpaved runway; privately owned (2006)
Baker Island: one abandoned World War II runway of 1,665 m covered with vegetation and unusable


Howland Island: airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN; the aviators left Lae, New Guinea, for Howland Island but were never seen again; the airstrip is no longer serviceable


Johnston Atoll: one closed and not maintained


Kingman Reef: lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938


Midway Islands: 3 - one operational (2,409 m paved); no fuel for sale except emergencies


Palmyra Atoll: 1 - 1,846 m unpaved runway; privately owned (2006)
Uruguay Uruguay 60 (2007) 60 (2007)
Uzbekistan Uzbekistan 54 (2007) 54 (2007)
Vanuatu Vanuatu 31 (2007) 31 (2007)
Venezuela Venezuela 390 (2007) 390 (2007)
Vietnam Vietnam 44 (2007) 44 (2007)
Virgin Islands Virgin Islands 2 (2007) 2 (2007)
Wake Island Wake Island 1 (2007) 1 (2007)
Wallis and Futuna Wallis and Futuna 2 (2007) 2 (2007)
West Bank West Bank 3 (2007) 3 (2007)
Western Sahara Western Sahara 9 (2007) 9 (2007)
World World total airports - 49,024


top ten by passengers: Atlanta - 84,846,639; Chicago - 77,028,134; London - 67,530,197; Tokyo - 65,810,672; Los Angeles - 61,041,066; Dallas/Fort Worth - 60,226,138; Paris - 56,849,567; Frankfurt - 52,810,683; Beijing - 48,654,770; Denver - 47,325,016


top ten by cargo (metric tons): Memphis - 3,692,081; Hong Kong - 3,609,780; Anchorage - 2,691,395; Seoul - 2,336,572; Tokyo - 2,280,830; Shanghai - 2,168,122; Paris - 2,130,724; Frankfurt - 2,127,646; Louisville (US) - 1,983,032; Singapore - 1,931,881 (2006)
total airports - 49,024


top ten by passengers: Atlanta - 84,846,639; Chicago - 77,028,134; London - 67,530,197; Tokyo - 65,810,672; Los Angeles - 61,041,066; Dallas/Fort Worth - 60,226,138; Paris - 56,849,567; Frankfurt - 52,810,683; Beijing - 48,654,770; Denver - 47,325,016


top ten by cargo (metric tons): Memphis - 3,692,081; Hong Kong - 3,609,780; Anchorage - 2,691,395; Seoul - 2,336,572; Tokyo - 2,280,830; Shanghai - 2,168,122; Paris - 2,130,724; Frankfurt - 2,127,646; Louisville (US) - 1,983,032; Singapore - 1,931,881 (2006)
Yemen Yemen 50 (2007) 50 (2007)
Zambia Zambia 107 (2007) 107 (2007)
Zimbabwe Zimbabwe 341 (2007) 341 (2007)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.