![]() | Makau (2001) (porownaj) |
![]() | Makau (2002) (porownaj) |
![]() | Makau (2003) (porownaj) |
![]() | Makau (2004) (porownaj) |
![]() | Makau (2005) (porownaj) |
![]() | Makau (2006) (porownaj) |
![]() | Makau (2007) (porownaj) |
![]() | |
Podzial administracyjny | none (special administrative region of Chiny) |
Struktura wiekowa | 0-14 years: 15.4% (male 36,413/female 33,981)
15-64 years: 76.6% (male 166,797/female 183,088) 65 years and over: 8% (male 15,541/female 21,169) (2007 est.) |
Rolinictwo | only 2% of land area is cultivated, mainly by vegetable growers; fishing, mostly dla crustaceans, is important; some of the catch is exported to Hong Kong |
Lotniska | 1 (2007) |
Lotniska z utwardzonymi pasami | total: 1
over 3,047 m: 1 (2007) |
Terytorium | total: 28.2 sq km
land: 28.2 sq km water: 0 sq km |
Terytorium - porownanie wielkosci | less than one-sixth the size of Washington, DC |
Tlo historyczne | Colonized by the Portuguese w the 16th century, Makau was the first European settlement w the Far East. Pursuant to an agreement signed by Chiny and Portugalia on 13 kwiecien 1987, Makau became the Makau Special Administrative Region (SAR) of Chiny on 20 grudzien 1999. In this agreement, Chiny has promised that, under its "one country, two systems" formula, Chiny's socialist economic system will not be practiced w Makau, and that Makau will enjoy a high degree of autonomy w all matters except foreign and defense affairs dla the next 50 years. |
Wspolczynnik narodzin | 8.57 births/1,000 population (2007 est.) |
Budzet | revenues: $4.6 billion
expenditures: $3.4 billion (2006) |
Klimat | subtropical; marine z cool winters, warm summers |
Linia brzegowa | 41 km |
Konstytucja | Basic Law, approved on 31 marzec 1993 by Chiny's National People's Congress, is Makau's "mini-constitution" |
Nazwa panstwa | conventional long form: Makau Special Administrative Region
conventional short form: Makau local long form: Aomen Tebie Xingzhengqu (Chinese); Regiao Administrativa Especial de Makau (Portuguese) local short form: Aomen (Chinese); Makau (Portuguese) |
Wspolczynnik zgonow | 4.59 deaths/1,000 population (2007 est.) |
Zadluzenie - zewnetrzne | $0 (2006) |
Podleglosc | special administrative region of Chiny |
Reprezentacja dyplomatyczna ze strony USA | the US has no offices w Makau; US Consulate General w Hong Kong is accredited to Makau |
Reprezentacja dyplomatyczna w USA | none (special administrative region of Chiny) |
Miedzynarodowe dyskusje | none |
Ekonomiczna pomoc - pobieranie | $13.7 million (2004) |
Ekonomia | Makau's economy has enjoyed strong growth w recent years on the back of its expanding tourism and gaming sectors. Since opening up its locally-controlled casino industry to foreign competition w 2001, the territory has attracted 10s of billions of dollars w foreign investment that have helped transform it into the world's largest gaming center. In 2006, Makau's gaming revenue surpassed that of the Las Vegas strip, and gaming-related taxes accounted dla 75% of total government revenue. The expanding casino sector, and Chiny's decision beginning w 2002 to relax travel restrictions, have reenergized Makau's tourism industry, which saw total visitors grow to 27 million w 2007, up 62% w three years. Makau's strong economic growth has put pressure its labor market prompting businesses to look abroad to meet their staffing needs. The resulting influx of non-resident workers, who totaled one-fifth of the workforce w 2006, has fueled tensions among some segments of the population. Makau's traditional manufacturing industry has been w a slow decline. In 2006, exports of textiles and garments generated only $1.8 billion compared to $6.9 billion w gross gaming receipts. Makau's textile industry will continue to move to the mainland because of the termination w 2005 of the Multi-Fiber Agreement, which provided a near guarantee of export markets, leaving the territory more dependent on gambling and trade-related services to generate growth. However, the Closer Economic Partnership Agreement (CEPA) between Makau and mainland Chiny that came into effect on 1 styczen 2004 offers many Makau-made products tariff-free access to the mainland. Makau's currency, the Pataca, is closely tied to the Hong Kong dollar, which is also freely accepted w the territory. |
Elektrycznosc - konsumpcja | 2.37 billion kWh (2006) |
Elektrycznosc - eksport | 0 kWh (2006) |
Elektrycznosc - import | 964.4 million kWh (2006) |
Elektrycznosc - produkcja | 1.67 billion kWh (2006) |
Skrajne punkty wysokosci | lowest point: South Chiny Sea 0 m
highest point: Coloane Alto 172.4 m |
Srodowisko - obecne problemy | NA |
Srodowisko - miedzynarodowe umowy | party to: Marine Dumping (associate member), Ship Pollution (associate member) |
Grupy etniczne | Chinese 95.7%, Macanese (mixed Portuguese and Asian ancestry) 1%, other 3.3% (2001 census) |
Kurs waluty | patacas per US dollar - 8.011 (2007), 8.0015 (2006), 8.011 (2005), 8.022 (2004), 8.021 (2003) |
Wladza wykonawcza | chief of state: President of Chiny HU Jintao (since 15 marzec 2003)
head of government: Chief Executive Edmund HO Hau-wah (since 20 grudzien 1999) cabinet: Executive Council consists of one government secretary, three legislators, four businessmen, one pro-Beijing unionist, and one pro-Beijing educator elections: chief executive chosen by a 300-member Election Committee dla a five-year term (eligible dla a second term); election last held 29 sierpien 2004 (next to be held w 2009) election results: Edmund HO Hau-wah reelected received 296 votes; three members submitted blank ballots; one member was absent |
Eksport | 0 kWh (2006) |
Eksport | $2.557 billion f.o.b.; note - includes reexports (2006) |
Eksport | 0 cu m (2006 est.) |
Eksport | 21 bbl/day (2005) |
Eksport - towary | clothing, textiles, footwear, toys, electronics, machinery and parts |
Eksport - partnerzy | US 44.1%, Chiny 14.8%, Hong Kong 11.3%, Niemcy 7.3%, UK 4.1% (2006) |
Rok podatkowy | rok kalendarzowy |
Opis flagi | light green z a lotus flower above a stylized bridge and water w white, beneath an arc of five gold, five-pointed stars: one large w center of arc and four smaller |
Produkt krajowy brutto - podzial wg galezi przemyslu | agriculture: 0.1%
industry: 3.9% services: 96% (2006 est.) |
Produkt krajowy brutto - realny wspolczynnik wzrostu | 16.6% (2006) |
Koordynaty geograficzne | 22 10 N, 113 33 E |
Polozenie geograficzne | essentially urban; an area of land reclaimed from the sea measuring 5.2 sq km and known as Cotai now connects the islands of Coloane and Taipa; the island area is connected to the mainland peninsula by three bridges |
Ladowiska helikopterow | 1 (2007) |
Domowy dochód albo konsumpcja wg podzialu procentowego | lowest 10%: NA%
highest 10%: NA% |
Narkotyki | transshipment point dla drugs going into mainland Chiny; consumer of opiates and amphetamines |
Import | 964.4 million kWh (2006) |
Import | $4.559 billion c.i.f. (2006) |
Import | 0 cu m (2006) |
Import | 13,870 bbl/day (2006) |
Import - towary | raw materials and semi-manufactured goods, consumer goods (foodstuffs, beverages, tobacco), capital goods, mineral fuels and oils |
Import - partnerzy | Chiny 45.2%, Hong Kong 10.2%, Japonia 8.4%, US 5.5%, Singapur 4.1%, Francja 4% (2006) |
Niepodleglosc | none (special administrative region of Chiny) |
Wspolczynnik wzrostu produkcji w przemysle | 3.8% |
Przemysl | tourism, gambling, clothing, textiles, electronics, footwear, toys |
Wspolczynnik umieralnosci noworodkow | total: 4.33 deaths/1,000 live births
male: 4.51 deaths/1,000 live births female: 4.13 deaths/1,000 live births (2007 est.) |
Inflacja | 7.2% (2006) |
Czlonek miedzynarodowych organizacji | IHO, IMF, IMO (associate), ISO (correspondent), UNESCO (associate), UNWTO (associate), UPU, WCO, WMO, WTO |
Nawadniane tereny | NA |
Sadownictwo | Court of Final Appeal w Makau Special Administrative Region |
Sila robocza | 275,000 (2006) |
Sila robocza - wg galezi gospodarki | manufacturing 11.1%, construction 11.7%, transport and communications 6.3%, wholesale and retail trade 13.7%, restaurants and hotels 11.3%, gambling 19.8%, public sector 7.7%, financial services 2.6%, other services and agriculture 15.7% (2006) |
Granica | total: 0.34 km
regional border: Chiny 0.34 km |
Zagospodarowanie terenu | arable land: 0%
permanent crops: 0% other: 100% (2005) |
Jezyki | Cantonese 87.9%, Hokkien 4.4%, Mandarin 1.6%, other Chinese dialects 3.1%, other 3% (2001 census) |
System prawny | based on Portuguese civil law system |
Wladza ustawodawcza | unicameral Legislative Assembly (29 seats; 12 members elected by popular vote, 10 by indirect vote, and 7 appointed by the chief executive; to serve four-year terms)
elections: last held 25 wrzesien 2005 (next w wrzesien 2009) election results: percent of vote - New Democratic Makau Association 18.8%, Makau United Citizens' Association 16.6%, Union dla Development 13.3%, Union dla Promoting Progress 9.6%, Makau Development Alliance 9.3%, others 32.4%; seats by political group - New Democratic Makau Association 2, Makau United Citizens' Association 2, Union dla Development 2, Union dla Promoting Progress 2, Makau Development Alliance 1, others 3; 10 seats filled by professional and business groups; seven members appointed by chief executive |
Zywotnosc | total population: 82.27 years
male: 79.44 years female: 85.25 years (2007 est.) |
Pismienni | definition: age 15 and over can read and write
total population: 91.3% male: 95.3% female: 87.8% (2001 census) |
Lokalizacja | Eastern Asia, bordering the South Chiny Sea and Chiny |
Lokalizacja na mapie | Southeast Asia |
Morskie obszary | not specified |
Wojsko - uwagi | defense is the responsibility of Chiny |
Wojsko | no regular military forces |
Swieto narodowe | National Day (Anniversary of the Founding of the People's Republic of Chiny), 1 pazdziernik (1949); note - 20 grudzien 1999 is celebrated as Makau Special Administrative Region Establishment Day |
Narodowosc | noun: Chinese
adjective: Chinese |
Naturalne zagrozenia | typhoons |
Surowce naturalne | NEGL |
Wspolczynnik migracji | 4.42 migrant(s)/1,000 population (2007 est.) |
Partie polityczne i przywodcy | Civil Service Union [Jose Maria Pereira COUTINHO]; Development Union [KWAN Tsui-hang]; Makau Development Alliance [Angela LEONG On-kei]; Makau United Citizens' Association [CHAN Meng-kam]; New Democratic Makau Association [Antonio NG Kuok-cheong]; United Forces
note: there is no political party ordinance, so there are no registered political parties; politically active groups register as societies or companies |
Przesladowania polityczne ugrupowan oraz liderow | NA |
Ludnosc | 456,989 (lipiec 2007 est.) |
Ludnosc zyjaca na skraju ubostwa | NA% |
Przyrost naturalny | 0.841% (2007 est.) |
Stacje radiowe | AM 0, FM 2, shortwave 0 (1998) |
Religie | Buddhist 50%, Roman Catholic 15%, none and other 35% (1997 est.) |
Wspolczynnik plci | at birth: 1.05 male(s)/female
under 15 years: 1.072 male(s)/female 15-64 years: 0.911 male(s)/female 65 years and over: 0.734 male(s)/female total population: 0.918 male(s)/female (2007 est.) |
Prawo wyborcze | direct election 18 years of age dla some non-executive positions, universal dla permanent residents living w Makau dla the past seven years; indirect election limited to organizations registered as "corporate voters" (257 are currently registered) and a 300-member Election Committee drawn from broad regional groupings, municipal organizations, and central government bodies |
System telefoniczny | general assessment: fairly modern communication facilities maintained dla domestic and international services
domestic: termination of monopoly over mobile-cellular telephone services w 2001 spurred sharp increase w subscriptions z mobile-cellular teledensity approaching 140 per 100 persons w 2006; fixed-line teledensity about 40 per 100 persons international: country code - 853; landing point dla the SEA-ME-WE-3 submarine cable network that provides links to Asia, the Middle East, and Europe; HF radiotelephone communication facility; satellite earth station - 1 Intelsat (Ocean Indyjski) |
Telefony - wykorzystywane linie telefoniczne | 178,013 (2007) |
Telefony komorkowe | 794,323 (2007) |
Stacje telewizyjne | 1 (2006) |
Uksztaltowanie terenu | generally flat |
Wspolczynnik nardzin przypadajacy na kobiety | 1.03 children born/woman (2007 est.) |
Wspolczynnik bezrobocia | 3.1% (2006) |