Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Population growth rate (2005) - Population growth rate (2004)

Compare Population growth rate (2005) with Population growth rate (2004)

Show only differences

  Population growth rate (2005)Population growth rate (2004)
Afghanistan Afghanistan 4.77%


note: this rate does not take into consideration the recent war and its continuing impact (2005 est.)
4.92%


note: this rate does not take into consideration the recent war and its continuing impact (2004 est.)
Albania Albania 0.52% (2005 est.) 0.51% (2004 est.)
Algeria Algeria 1.22% (2005 est.) 1.28% (2004 est.)
American Samoa American Samoa -0.11% (2005 est.) 0.04% (2004 est.)
Andorra Andorra 0.95% (2005 est.) 1% (2004 est.)
Angola Angola 1.9% (2005 est.) 1.93% (2004 est.)
Anguilla Anguilla 1.77% (2005 est.) 1.98% (2004 est.)
Antigua and Barbuda Antigua and Barbuda 0.57% (2005 est.) 0.6% (2004 est.)
Argentina Argentina 0.98% (2005 est.) 1.02% (2004 est.)
Armenia Armenia -0.25% (2005 est.) -0.32% (2004 est.)
Aruba Aruba 0.47% (2005 est.) 0.51% (2004 est.)
Australia Australia 0.87% (2005 est.) 0.9% (2004 est.)
Austria Austria 0.11% (2005 est.) 0.14% (2004 est.)
Azerbaijan Azerbaijan 0.59% (2005 est.) 0.52% (2004 est.)
Bahamas, The Bahamas, The 0.67% (2005 est.) 0.72% (2004 est.)
Bahrain Bahrain 1.51% (2005 est.) 1.56% (2004 est.)
Bangladesh Bangladesh 2.09% (2005 est.) 2.08% (2004 est.)
Barbados Barbados 0.33% (2005 est.) 0.36% (2004 est.)
Belarus Belarus -0.09% (2005 est.) -0.11% (2004 est.)
Belgium Belgium 0.15% (2005 est.) 0.16% (2004 est.)
Belize Belize 2.33% (2005 est.) 2.39% (2004 est.)
Benin Benin 2.82% (2005 est.) 2.89% (2004 est.)
Bermuda Bermuda 0.64% (2005 est.) 0.68% (2004 est.)
Bhutan Bhutan 2.11% (2005 est.) 2.12% (2004 est.)
Bolivia Bolivia 1.49% (2005 est.) 1.56% (2004 est.)
Bosnia and Herzegovina Bosnia and Herzegovina 0.44% (2005 est.) 0.45% (2004 est.)
Botswana Botswana 0% (2005 est.) -0.89% (2004 est.)
Brazil Brazil 1.06% (2005 est.) 1.11% (2004 est.)
British Virgin Islands British Virgin Islands 2.06% (2005 est.) 2.06% (2004 est.)
Brunei Brunei 1.9% (2005 est.) 1.95% (2004 est.)
Bulgaria Bulgaria -0.89% (2005 est.) -0.92% (2004 est.)
Burkina Faso Burkina Faso 2.53% (2005 est.) 2.57% (2004 est.)
Burma Burma 0.42% (2005 est.) 0.47% (2004 est.)
Burundi Burundi 2.22% (2005 est.) 2.2% (2004 est.)
Cambodia Cambodia 1.81% (2005 est.) 1.8% (2004 est.)
Cameroon Cameroon 1.93% (2005 est.) 1.97% (2004 est.)
Canada Canada 0.9% (2005 est.) 0.92% (2004 est.)
Cape Verde Cape Verde 0.67% (2005 est.) 0.73% (2004 est.)
Cayman Islands Cayman Islands 2.64% (2005 est.) 2.71% (2004 est.)
Central African Republic Central African Republic 1.49% (2005 est.) 1.56% (2004 est.)
Chad Chad 2.95% (2005 est.) 3% (2004 est.)
Chile Chile 0.97% (2005 est.) 1.01% (2004 est.)
China China 0.58% (2005 est.) 0.57% (2004 est.)
Christmas Island Christmas Island 0% (2005 est.) -9% (2004 est.)
Cocos (Keeling) Islands Cocos (Keeling) Islands 0% (2005 est.) 0.002% (2004 est.)
Colombia Colombia 1.49% (2005 est.) 1.53% (2004 est.)
Comoros Comoros 2.91% (2005 est.) 2.94% (2004 est.)
Congo, Democratic Republic of the Congo, Democratic Republic of the 2.98% (2005 est.) 2.99% (2004 est.)
Congo, Republic of the Congo, Republic of the 1.31% (2005 est.) 1.42% (2004 est.)
Cook Islands Cook Islands NA NA (2004 est.)
Costa Rica Costa Rica 1.48% (2005 est.) 1.52% (2004 est.)
Cote d'Ivoire Cote d'Ivoire 2.06% (2005 est.) 2.11% (2004 est.)
Croatia Croatia -0.02% (2005 est.) -0.02% (2004 est.)
Cuba Cuba 0.33% (2005 est.) 0.34% (2004 est.)
Cyprus Cyprus 0.54% (2005 est.) 0.55% (2004 est.)
Czech Republic Czech Republic -0.05% (2005 est.) -0.05% (2004 est.)
Denmark Denmark 0.34% (2005 est.) 0.35% (2004 est.)
Djibouti Djibouti 2.06% (2005 est.) 2.1% (2004 est.)
Dominica Dominica -0.27% (2005 est.) -0.45% (2004 est.)
Dominican Republic Dominican Republic 1.29% (2005 est.) 1.33% (2004 est.)
East Timor East Timor 2.09% (2005 est.) 2.11% (2004 est.)
Ecuador Ecuador 1.24% (2005 est.) 1.03% (2004 est.)
Egypt Egypt 1.78% (2005 est.) 1.83% (2004 est.)
El Salvador El Salvador 1.75% (2005 est.) 1.78% (2004 est.)
Equatorial Guinea Equatorial Guinea 2.42% (2005 est.) 2.43% (2004 est.)
Eritrea Eritrea 2.51% (2005 est.) 2.57% (2004 est.)
Estonia Estonia -0.65% (2005 est.) -0.66% (2004 est.)
Ethiopia Ethiopia 2.36% (2005 est.) 1.89% (2004 est.)
European Union European Union 0.15% (July 2005 est.) 0.17% (July 2004 est.)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 2.44% (2005 est.) 2.44% (2004 est.)
Faroe Islands Faroe Islands 0.62% (2005 est.) 0.66% (2004 est.)
Fiji Fiji 1.4% (2005 est.) 1.41% (2004 est.)
Finland Finland 0.16% (2005 est.) 0.18% (2004 est.)
France France 0.37% (2005 est.) 0.39% (2004 est.)
French Guiana French Guiana 2.1% (2005 est.) 2.25% (2004 est.)
French Polynesia French Polynesia 1.52% (2005 est.) 1.57% (2004 est.)
Gabon Gabon 2.45% (2005 est.) 2.5% (2004 est.)
Gambia, The Gambia, The 2.93% (2005 est.) 2.98% (2004 est.)
Gaza Strip Gaza Strip 3.77% (2005 est.) 3.83% (2004 est.)
Georgia Georgia -0.35% (2005 est.) -0.36% (2004 est.)
Germany Germany 0% (2005 est.) 0.02% (2004 est.)
Ghana Ghana 1.25% (2005 est.) 1.36% (2004 est.)
Gibraltar Gibraltar 0.17% (2005 est.) 0.19% (2004 est.)
Greece Greece 0.19% (2005 est.) 0.2% (2004 est.)
Greenland Greenland -0.02% (2005 est.) -0.01% (2004 est.)
Grenada Grenada 0.19% (2005 est.) 0.14% (2004 est.)
Guadeloupe Guadeloupe 0.92% (2005 est.) 0.96% (2004 est.)
Guam Guam 1.46% (2005 est.) 1.5% (2004 est.)
Guatemala Guatemala 2.57% (2005 est.) 2.61% (2004 est.)
Guernsey Guernsey 0.29% (2005 est.) 0.31% (2004 est.)
Guinea Guinea 2.37% (2005 est.) 2.37% (2004 est.)
Guinea-Bissau Guinea-Bissau 1.96% (2005 est.) 1.99% (2004 est.)
Guyana Guyana 0.26% (2005 est.) 0.61% (2004 est.)
Haiti Haiti 2.26% (2005 est.) 1.71% (2004 est.)
Holy See (Vatican City) Holy See (Vatican City) 0.01% (2005 est.) 0.01% (2004 est.)
Honduras Honduras 2.16% (2005 est.) 2.24% (2004 est.)
Hong Kong Hong Kong 0.65% (2005 est.) 0.65% (2004 est.)
Hungary Hungary -0.26% (2005 est.) -0.25% (2004 est.)
Iceland Iceland 0.91% (2005 est.) 0.97% (2004 est.)
India India 1.4% (2005 est.) 1.44% (2004 est.)
Indonesia Indonesia 1.45% (2005 est.) 1.49% (2004 est.)
Iran Iran 0.86% (2005 est.) 1.07% (2004 est.)
Iraq Iraq 2.7% (2005 est.) 2.74% (2004 est.)
Ireland Ireland 1.16% (2005 est.) 1.16% (2004 est.)
Isle of Man Isle of Man 0.52% (2005 est.) 0.53% (2004 est.)
Israel Israel 1.2% (2005 est.) 1.29% (2004 est.)
Italy Italy 0.07% (2005 est.) 0.09% (2004 est.)
Jamaica Jamaica 0.71% (2005 est.) 0.66% (2004 est.)
Japan Japan 0.05% (2005 est.) 0.08% (2004 est.)
Jersey Jersey 0.32% (2005 est.) 0.36% (2004 est.)
Jordan Jordan 2.56% (2005 est.) 2.67% (2004 est.)
Kazakhstan Kazakhstan 0.3% (2005 est.) 0.26% (2004 est.)
Kenya Kenya 2.56% (2005 est.) 1.14% (2004 est.)
Kiribati Kiribati 2.25% (2005 est.) 2.25% (2004 est.)
Korea, North Korea, North 0.9% (2005 est.) 0.98% (2004 est.)
Korea, South Korea, South 0.38% (2005 est.) 0.62% (2004 est.)
Kuwait Kuwait 3.44%


note: this rate reflects a return to pre-Gulf crisis immigration of expatriates (2005 est.)
3.36%


note: this rate reflects a return to pre-Gulf crisis immigration of expatriates (2004 est.)
Kyrgyzstan Kyrgyzstan 1.29% (2005 est.) 1.25% (2004 est.)
Laos Laos 2.42% (2005 est.) 2.44% (2004 est.)
Latvia Latvia -0.69% (2005 est.) -0.71% (2004 est.)
Lebanon Lebanon 1.26% (2005 est.) 1.3% (2004 est.)
Lesotho Lesotho 0.08% (2005 est.) 0.14% (2004 est.)
Liberia Liberia 2.64% (2005 est.) 2.7% (2004 est.)
Libya Libya 2.33% (2005 est.) 2.37% (2004 est.)
Liechtenstein Liechtenstein 0.82% (2005 est.) 0.86% (2004 est.)
Lithuania Lithuania -0.3% (2005 est.) -0.33% (2004 est.)
Luxembourg Luxembourg 1.25% (2005 est.) 1.28% (2004 est.)
Macau Macau 0.87% (2005 est.) 0.87% (2004 est.)
Macedonia Macedonia 0.26% (2005 est.) 0.39% (2004 est.)
Madagascar Madagascar 3.03% (2005 est.) 3.03% (2004 est.)
Malawi Malawi 2.06% (2005 est.) 2.14% (2004 est.)
Malaysia Malaysia 1.8% (2005 est.) 1.83% (2004 est.)
Maldives Maldives 2.82% (2005 est.) 2.86% (2004 est.)
Mali Mali 2.74% (2005 est.) 2.78% (2004 est.)
Malta Malta 0.42% (2005 est.) 0.42% (2004 est.)
Marshall Islands Marshall Islands 2.27% (2005 est.) 2.29% (2004 est.)
Martinique Martinique 0.76% (2005 est.) 0.81% (2004 est.)
Mauritania Mauritania 2.9% (2005 est.) 2.91% (2004 est.)
Mauritius Mauritius 0.84% (2005 est.) 0.81% (2004 est.)
Mayotte Mayotte 3.93% (2005 est.) 4.09% (2004 est.)
Mexico Mexico 1.17% (2005 est.) 1.18% (2004 est.)
Micronesia, Federated States of Micronesia, Federated States of -0.08% (2005 est.) -0.02% (2004 est.)
Moldova Moldova 0.22% (2005 est.) 0.18% (2004 est.)
Monaco Monaco 0.43% (2005 est.) 0.44% (2004 est.)
Mongolia Mongolia 1.45% (2005 est.) 1.43% (2004 est.)
Montserrat Montserrat 1.04% (2005 est.) 1.03% (2004 est.)
Morocco Morocco 1.57% (2005 est.) 1.61% (2004 est.)
Mozambique Mozambique 1.48% (2005 est.) 1.22% (2004 est.)
Namibia Namibia 0.73% (2005 est.) 1.25% (2004 est.)
Nauru Nauru 1.83% (2005 est.) 1.87% (2004 est.)
Nepal Nepal 2.2% (2005 est.) 2.23% (2004 est.)
Netherlands Netherlands 0.53% (2005 est.) 0.57% (2004 est.)
Netherlands Antilles Netherlands Antilles 0.82% (2005 est.) 0.86% (2004 est.)
New Caledonia New Caledonia 1.28% (2005 est.) 1.33% (2004 est.)
New Zealand New Zealand 1.02% (2005 est.) 1.05% (2004 est.)
Nicaragua Nicaragua 1.92% (2005 est.) 1.97% (2004 est.)
Niger Niger 2.63% (2005 est.) 2.67% (2004 est.)
Nigeria Nigeria 2.37% (2005 est.) 2.45% (2004 est.)
Niue Niue 0% (2005 est.) 0.01% (2004 est.)
Norfolk Island Norfolk Island -0.01% (2005 est.) -0.01% (2004 est.)
Northern Mariana Islands Northern Mariana Islands 2.61% (2005 est.) 2.71% (2004 est.)
Norway Norway 0.4% (2005 est.) 0.41% (2004 est.)
Oman Oman 3.32% (2005 est.) 3.35% (2004 est.)
Pakistan Pakistan 2.03% (2005 est.) 1.98% (2004 est.)
Palau Palau 1.39% (2005 est.) 1.46% (2004 est.)
Panama Panama 1.26% (2005 est.) 1.31% (2004 est.)
Papua New Guinea Papua New Guinea 2.26% (2005 est.) 2.3% (2004 est.)
Paraguay Paraguay 2.48% (2005 est.) 2.51% (2004 est.)
Peru Peru 1.36% (2005 est.) 1.39% (2004 est.)
Philippines Philippines 1.84% (2005 est.) 1.88% (2004 est.)
Pitcairn Islands Pitcairn Islands -0.01% (2005 est.) -0.013% (2004 est.)
Poland Poland 0.03% (2005 est.) 0.02% (2004 est.)
Portugal Portugal 0.39% (2005 est.) 0.41% (2004 est.)
Puerto Rico Puerto Rico 0.47% (2005 est.) 0.49% (2004 est.)
Qatar Qatar 2.61% (2005 est.) 2.74% (2004 est.)
Reunion Reunion 1.38% (2005 est.) 1.42% (2004 est.)
Romania Romania -0.12% (2005 est.) -0.11% (2004 est.)
Russia Russia -0.37% (2005 est.) -0.45% (2004 est.)
Rwanda Rwanda 2.43% (2005 est.) 1.82% (2004 est.)
Saint Helena Saint Helena 0.59% (2005 est.) 0.62% (2004 est.)
Saint Kitts and Nevis Saint Kitts and Nevis 0.38% (2005 est.) 0.25% (2004 est.)
Saint Lucia Saint Lucia 1.28% (2005 est.) 1.27% (2004 est.)
Saint Pierre and Miquelon Saint Pierre and Miquelon 0.21% (2005 est.) 0.26% (2004 est.)
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.27% (2005 est.) 0.31% (2004 est.)
Samoa Samoa -0.23% (2005 est.) -0.25% (2004 est.)
San Marino San Marino 1.3% (2005 est.) 1.33% (2004 est.)
Sao Tome and Principe Sao Tome and Principe 3.16% (2005 est.) 3.18% (2004 est.)
Saudi Arabia Saudi Arabia 2.31% (2005 est.) 2.44% (2004 est.)
Senegal Senegal 2.48% (2005 est.) 2.52% (2004 est.)
Serbia and Montenegro Serbia and Montenegro 0.03% (2005 est.) 0.03% (2004 est.)
Seychelles Seychelles 0.43% (2005 est.) 0.45% (2004 est.)
Sierra Leone Sierra Leone 2.22% (2005 est.) 2.27% (2004 est.)
Singapore Singapore 1.56% (2005 est.) 1.71% (2004 est.)
Slovakia Slovakia 0.15% (2005 est.) 0.14% (2004 est.)
Slovenia Slovenia -0.03% (2005 est.) -0.01% (2004 est.)
Solomon Islands Solomon Islands 2.68% (2005 est.) 2.76% (2004 est.)
Somalia Somalia 3.38% (2005 est.) 3.41% (2004 est.)
South Africa South Africa -0.31% (2005 est.) -0.25% (2004 est.)
Spain Spain 0.15% (2005 est.) 0.16% (2004 est.)
Sri Lanka Sri Lanka 0.79% (2005 est.) 0.81% (2004 est.)
Sudan Sudan 2.6% (2005 est.) 2.64% (2004 est.)
Suriname Suriname 0.25% (2005 est.) 0.31% (2004 est.)
Svalbard Svalbard -0.02% (2005 est.) -0.02% (2004 est.)
Swaziland Swaziland 0.25% (2005 est.) 0.55% (2004 est.)
Sweden Sweden 0.17% (2005 est.) 0.18% (2004 est.)
Switzerland Switzerland 0.49% (2005 est.) 0.54% (2004 est.)
Syria Syria 2.34% (2005 est.) 2.4% (2004 est.)
Taiwan Taiwan 0.63% (2005 est.) 0.64% (2004 est.)
Tajikistan Tajikistan 2.15% (2005 est.) 2.14% (2004 est.)
Tanzania Tanzania 1.83% (2005 est.) 1.95% (2004 est.)
Thailand Thailand 0.87% (2005 est.) 0.91% (2004 est.)
Togo Togo 2.17% (2005 est.) 2.27% (2004 est.)
Tokelau Tokelau -0.01% (2005 est.) -0.01% (2004 est.)
Tonga Tonga 1.98% (2005 est.) 1.94% (2004 est.)
Trinidad and Tobago Trinidad and Tobago -0.74% (2005 est.) -0.71% (2004 est.)
Tunisia Tunisia 0.99% (2005 est.) 1.01% (2004 est.)
Turkey Turkey 1.09% (2005 est.) 1.13% (2004 est.)
Turkmenistan Turkmenistan 1.81% (2005 est.) 1.81% (2004 est.)
Turks and Caicos Islands Turks and Caicos Islands 2.9% (2005 est.) 3.03% (2004 est.)
Tuvalu Tuvalu 1.47% (2005 est.) 1.44% (2004 est.)
Uganda Uganda 3.31% (2005 est.) 2.97% (2004 est.)
Ukraine Ukraine -0.63% (2005 est.) -0.66% (2004 est.)
United Arab Emirates United Arab Emirates 1.54% (2005 est.) 1.57% (2004 est.)
United Kingdom United Kingdom 0.28% (2005 est.) 0.29% (2004 est.)
United States United States 0.92% (2005 est.) 0.92% (2004 est.)
Uruguay Uruguay 0.47% (2005 est.) 0.51% (2004 est.)
Uzbekistan Uzbekistan 1.67% (2005 est.) 1.65% (2004 est.)
Vanuatu Vanuatu 1.52% (2005 est.) 1.57% (2004 est.)
Venezuela Venezuela 1.4% (2005 est.) 1.44% (2004 est.)
Vietnam Vietnam 1.04% (2005 est.) 1.3% (2004 est.)
Virgin Islands Virgin Islands -0.07% (2005 est.) -0.05% (2004 est.)
Wallis and Futuna Wallis and Futuna NA% NA
West Bank West Bank 3.13% (2005 est.) 3.21% (2004 est.)
Western Sahara Western Sahara NA NA
World World 1.14% (2005 est.) 1.14% (2004 est.)
Yemen Yemen 3.45% (2005 est.) 3.44% (2004 est.)
Zambia Zambia 2.12% (2005 est.) 1.47% (2004 est.)
Zimbabwe Zimbabwe 0.51% (2005 est.) 0.68% (2004 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.