Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare GDP - real growth rate (2008) - GDP - real growth rate (2005)

Compare GDP - real growth rate (2008) with GDP - real growth rate (2005)

Show only differences

  GDP - real growth rate (2008)GDP - real growth rate (2005)
Afghanistan Afghanistan 7.5% (2007 est.) 7.5% (2004 est.)
Albania Albania 5% (2007 est.) 5.6% (2004 est.)
Algeria Algeria 4.6% (2007 est.) 6.1% (2004 est.)
American Samoa American Samoa 3% (2003) NA
Andorra Andorra 3.5% (2005 est.) 2% (2003 est.)
Angola Angola 16.3% (2007 est.) 11.7% (2004 est.)
Anguilla Anguilla 10.2% (2004 est.) 2.8% (2001 est.)
Antigua and Barbuda Antigua and Barbuda 3.8% (2007 est.) 3% (2002 est.)
Argentina Argentina 8.5% (2007 est.) 8.3% (2004 est.)
Armenia Armenia 13.7% (2007 est.) 9% (2004 est.)
Aruba Aruba 2.4% (2005 est.) -1.5% (2002 est.)
Australia Australia 4% (2007 est.) 3.5% (2004 est.)
Austria Austria 3.3% (2007 est.) 1.9% (2004 est.)
Azerbaijan Azerbaijan 31% (2007 est.) 9.8% (2004 est.)
Bahamas, The Bahamas, The 2.8% (2007 est.) 3% (2004 est.)
Bahrain Bahrain 6.6% (2007 est.) 5.6% (2004 est.)
Bangladesh Bangladesh 6% (2007 est.) 4.9% (2004 est.)
Barbados Barbados 4% (2007 est.) 2.3% (2004 est.)
Belarus Belarus 6.9% (2007 est.) 6.4% (2004 est.)
Belgium Belgium 2.7% (2007 est.) 2.6% (2004 est.)
Belize Belize 3% (2007 est.) 3.5% (2004 est.)
Benin Benin 4.5% (2007 est.) 5% (2004 est.)
Bermuda Bermuda 4.6% (2004 est.) 2% (2003 est.)
Bhutan Bhutan 8.8% (2005 est.) 5.3% (2003 est.)
Bolivia Bolivia 4% (2007 est.) 3.7% (2004 est.)
Bosnia and Herzegovina Bosnia and Herzegovina 5.5% (2007 est.) 5% (2004 est.)
Botswana Botswana 4.7% (2007 est.) 3.5% (2004 est.)
Brazil Brazil 4.9% (2007 est.) 5.1% (2004 est.)
British Virgin Islands British Virgin Islands 1% (2002 est.) 1% (2002 est.)
Brunei Brunei 0.4% (2005 est.) 3.2% (2003 est.)
Bulgaria Bulgaria 6.1% (2007 est.) 5.3% (2004 est.)
Burkina Faso Burkina Faso 4.2% (2007) 4.8% (2004 est.)
Burma Burma 5.5% (2007 est.) -1.3% (2004 est.)
Burundi Burundi 5.5% (2007 est.) 3% (2004 est.)
Cambodia Cambodia 9.1% (2007 est.) 5.4% (2004 est.)
Cameroon Cameroon 3.2% (2007 est.) 4.9% (2004 est.)
Canada Canada 2.7% (2007 est.) 2.4% (2004 est.)
Cape Verde Cape Verde 7% (2007 est.) 5% (2004 est.)
Cayman Islands Cayman Islands 0.9% (2004 est.) 1.7% (2002 est.)
Central African Republic Central African Republic 4% (2007 est.) 0.5% (2004 est.)
Chad Chad -1.3% (2007 est.) 38% (2004 est.)
Chile Chile 5.2% (2007 est.) 5.8% (2004 est.)
China China 11.4% (official data) (2007 est.) 9.1% (official data) (2004 est.)
Christmas Island Christmas Island - NA
Cocos (Keeling) Islands Cocos (Keeling) Islands - NA%
Colombia Colombia 6.5% (2007 est.) 3.6% (2004 est.)
Comoros Comoros -1% (2007 est.) 2% (2002 est.)
Congo, Democratic Republic of the Congo, Democratic Republic of the 7% (2007 est.) 7.5% (2004 est.)
Congo, Republic of the Congo, Republic of the 2.8% (2007 est.) 3.7% (2004 est.)
Cook Islands Cook Islands 0.1% (2005 est.) 7.1% (2001 est.)
Costa Rica Costa Rica 6.1% (2007 est.) 3.9% (2004 est.)
Cote d'Ivoire Cote d'Ivoire 1.4% (2007 est.) -1% (2004 est.)
Croatia Croatia 5.6% (2007 est.) 3.7% (2004 est.)
Cuba Cuba 7% (2007 est.) 3% (2004 est.)
Cyprus Cyprus area under government control: 3.9%


area administered by Turkish Cypriots: 10.6% (2007 est.)
Republic of Cyprus: 3.2% north Cyprus: 2.6% (2004 est.)
Czech Republic Czech Republic 5.7% (2007 est.) 3.7% (2004 est.)
Denmark Denmark 1.7% (2007 est.) 2.1% (2004 est.)
Djibouti Djibouti 3.5% (2006) 3.5% (2002 est.)
Dominica Dominica 3.2% (2007 est.) -1% (2003 est.)
Dominican Republic Dominican Republic 7.2% (2007 est.) 1.7% (2004 est.)
East Timor East Timor - 1% (2004 est.)
Ecuador Ecuador 2.6% (2007 est.) 5.8% (2004 est.)
Egypt Egypt 7.2% (2007 est.) 4.5% (2004 est.)
El Salvador El Salvador 4.7% (2007 est.) 1.8% (2004 est.)
Equatorial Guinea Equatorial Guinea 12.7% (2007 est.) 20% (2002 est.)
Eritrea Eritrea 2% (2007 est.) 2.5% (2004 est.)
Estonia Estonia 7.3% (2007 est.) 6% (2004 est.)
Ethiopia Ethiopia 9.8% (2007 est.) 11.6% (2004 est.)
European Union European Union 3% (2007 est.) 2.4% (2004 est.)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) NA% NA%
Faroe Islands Faroe Islands 2.4% (2005 est.) 10% (2001 est.)
Fiji Fiji -3.1% (2007 est.) 3.6% (2004 est.)
Finland Finland 3.9% (2007 est.) 3% (2004 est.)
France France 1.8% (2007 est.) 2.1% (2004 est.)
French Guiana French Guiana - NA%
French Polynesia French Polynesia 5.1% (2002) NA% (2001 est.)
Gabon Gabon 4.5% (2007 est.) 1.9% (2004 est.)
Gambia, The Gambia, The 7% (2007 est.) 6% (2004 est.)
Gaza Strip Gaza Strip -8% (includes West Bank) (2006 est.) 4.5% (2003 est.)
Georgia Georgia 12% (2007 est.) 9.5% (2004 est.)
Germany Germany 2.6% (2007 est.) 1.7% (2004 est.)
Ghana Ghana 6.2% (2007 est.) 5.4% (2004 est.)
Gibraltar Gibraltar 7% (2005 est.) NA%
Greece Greece 3.7% (2007 est.) 3.7% (2004 est.)
Greenland Greenland 2% (2005 est.) 1.8% (2001 est.)
Grenada Grenada 0.9% (2005 est.) 2.5% (2002 est.)
Guadeloupe Guadeloupe - NA%
Guam Guam NA% NA
Guatemala Guatemala 5.6% (2007 est.) 2.6% (2004 est.)
Guernsey Guernsey 3% (2005 est.) 3% (2003 est.)
Guinea Guinea 1.5% (2007 est.) 1% (2004 est.)
Guinea-Bissau Guinea-Bissau 3.7% (2007 est.) 2.6% (2004 est.)
Guyana Guyana 4.5% (2007 est.) 1.9% (2004 est.)
Haiti Haiti 3.5% (2007 est.) -3.5% (2004 est.)
Honduras Honduras 6% (2007 est.) 4.2% (2004 est.)
Hong Kong Hong Kong 5.8% (2007 est.) 7.9% (2004 est.)
Hungary Hungary 2.1% (2007 est.) 3.9% (2004 est.)
Iceland Iceland 1.8% (2007 est.) 1.8% (2004 est.)
India India 8.5% (2007 est.) 6.2% (2004 est.)
Indonesia Indonesia 6.1% (2007 est.) 4.9% (2004 est.)
Iran Iran 4.3% (2007 est.) 6.3% (2004 est.)
Iraq Iraq 5% (2007 est.) 52.3% (2004 est.)
Ireland Ireland 5.3% (2007 est.) 5.1% (2004 est.)
Isle of Man Isle of Man 5.2% (2005) NA%
Israel Israel 5.1% (2007 est.) 3.9% (2004 est.)
Italy Italy 1.9% (2007 est.) 1.3% (2004 est.)
Jamaica Jamaica 1.5% (2007 est.) 1.9% (2004 est.)
Japan Japan 1.9% (2007 est.) 2.9% (2004 est.)
Jersey Jersey NA% NA%
Jordan Jordan 5.7% (2007 est.) 5.1% (2004 est.)
Kazakhstan Kazakhstan 9.5% (2007 est.) 9.1% (2004 est.)
Kenya Kenya 6.3% (2007 est.) 2.2% (2004 est.)
Kiribati Kiribati 0.3% (2005) 1.5% (2001 est.)
Korea, North Korea, North -1.1% (2006 est.) 1% (2004 est.)
Korea, South Korea, South 4.9% (2007 est.) 4.6% (2004 est.)
Kosovo Kosovo 2.6% (2007) -
Kuwait Kuwait 5.6% (2007 est.) 6.8% (2004 est.)
Kyrgyzstan Kyrgyzstan 6.5% (2007 est.) 6% (2004 est.)
Laos Laos 7% (2007 est.) 6% (2004 est.)
Latvia Latvia 10.3% (2007 est.) 7.6% (2004 est.)
Lebanon Lebanon 0.3% (2007 est.) 4% (2004 est.)
Lesotho Lesotho 4.8% (2007 est.) 3.3% (2004 est.)
Liberia Liberia 8.5% (2007 est.) 21.8% (2004 est.)
Libya Libya 5.4% (2007 est.) 4.9% (2004 est.)
Liechtenstein Liechtenstein 11% (1999 est.) 11% (1999 est.)
Lithuania Lithuania 8% (2007 est.) 6.6% (2004 est.)
Luxembourg Luxembourg 5% (2007 est.) 2.3% (2004 est.)
Macau Macau 16.6% (2006) 15.6% (2003)
Macedonia Macedonia 4.6% (2007 est.) 1.3% (2004 est.)
Madagascar Madagascar 6.3% (2007 est.) 5.5% (2004 est.)
Malawi Malawi 5.7% (2007 est.) 4% (2004 est.)
Malaysia Malaysia 5.7% (2007 est.) 7.1% (2004 est.)
Maldives Maldives 5.5% (2007 est.) 2.3% (2002 est.)
Mali Mali 4.3% (2007 est.) 4% (2004 est.)
Malta Malta 3.4% (2007 est.) 1% (2004 est.)
Marshall Islands Marshall Islands 3.5% (2005 est.) 1% (2001 est.)
Martinique Martinique - NA%
Mauritania Mauritania 1.5% (2007 est.) 3% (2004 est.)
Mauritius Mauritius 5.5% (2007 est.) 4.7% (2004 est.)
Mayotte Mayotte NA% NA%
Mexico Mexico 3% (2007 est.) 4.1% (2004 est.)
Micronesia, Federated States of Micronesia, Federated States of 0.3% (2005 est.) 1% (2002 est.)
Moldova Moldova 6% (2007 est.) 6.8% (2004 est.)
Monaco Monaco 0.9% (2000 est.) 0.9% (2000 est.)
Mongolia Mongolia 8.4% (2006) 10.6% according to official estimate (2004 est.)
Montenegro Montenegro 6% (2007 est.) -
Montserrat Montserrat -1% (2002 est.) -1% (2002 est.)
Morocco Morocco 2.1% (2007 est.) 4.4% (2004 est.)
Mozambique Mozambique 7.5% (2007 est.) 8.2% (2004 est.)
Namibia Namibia 4.5% (2007 est.) 4.8% (2004 est.)
Nauru Nauru NA% NA
Nepal Nepal 2.5% (2007 est.) 3% (2004 est.)
Netherlands Netherlands 2.8% (2007 est.) 1.2% (2004 est.)
Netherlands Antilles Netherlands Antilles 1% (2004 est.) 0.5% (2003 est.)
New Caledonia New Caledonia NA% NA%
New Zealand New Zealand 3% (2007 est.) 4.8% (2004 est.)
Nicaragua Nicaragua 2.9% (2007 est.) 4% (2004 est.)
Niger Niger 4.5% (2007 est.) 3.5% (2004 est.)
Nigeria Nigeria 6.1% (2007 est.) 6.2% (2004 est.)
Niue Niue 6.2% (2003 est.) -0.3% (2000 est.)
Norfolk Island Norfolk Island - NA
Northern Mariana Islands Northern Mariana Islands NA% NA
Norway Norway 4.9% (2007 est.) 3.3% (2004 est.)
Oman Oman 5.3% (2007 est.) 1.2% (2004 est.)
Pakistan Pakistan 6.3% (2007 est.) 6.1% (2004 est.)
Palau Palau 5.5% (2005 est.) 1% (2001 est.)
Panama Panama 7.8% (2007 est.) 6% (2004 est.)
Papua New Guinea Papua New Guinea 4% (2007 est.) 0.9% (2004 est.)
Paraguay Paraguay 4.5% (2007) 2.8% (2004 est.)
Peru Peru 7.5% (2007 est.) 4.5% (2004 est.)
Philippines Philippines 7.3% (2007 est.) 5.9% (2004 est.)
Pitcairn Islands Pitcairn Islands - NA
Poland Poland 6.5% (2007 est.) 5.6% (2004 est.)
Portugal Portugal 1.7% (2007 est.) 1.1% (2004 est.)
Puerto Rico Puerto Rico -1.2% (2007 est.) 2.7% (2004 est.)
Qatar Qatar 7.8% (2007 est.) 8.7% (2004 est.)
Reunion Reunion - 2.5% (2004 est.)
Romania Romania 5.9% (2007 est.) 8.1% (2004 est.)
Russia Russia 8.1% (2007 est.) 6.7% (2004 est.)
Rwanda Rwanda 6% (2007 est.) 0.9% (2004 est.)
Saint Helena Saint Helena NA% NA
Saint Kitts and Nevis Saint Kitts and Nevis 6% (2007 est.) -1.9% (2002 est.)
Saint Lucia Saint Lucia 5.1% (2005 est.) 3.3% (2002 est.)
Saint Pierre and Miquelon Saint Pierre and Miquelon NA% NA%
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 4.4% (2007 est.) 0.7% (2002 est.)
Samoa Samoa 5.5% (2005 est.) 5% (2002 est.)
San Marino San Marino 4.6% (2004 est.) 7.5% (2001 est.)
Sao Tome and Principe Sao Tome and Principe 6.5% (2007 est.) 6% (2004 est.)
Saudi Arabia Saudi Arabia 4.7% (2007 est.) 5% (2004 est.)
Senegal Senegal 4.6% (2007 est.) 3.2% (2004 est.)
Serbia Serbia 5.9% for Serbia alone (excludes Kosovo) (2005 est.) -
Serbia and Montenegro Serbia and Montenegro - 6.5% (2004 est.)
Seychelles Seychelles 5.8% (2007 est.) 1.5% (2004 est.)
Sierra Leone Sierra Leone 6.8% (2007 est.) 6% (2004 est.)
Singapore Singapore 7.5% (2007 est.) 8.1% (2004 est.)
Slovakia Slovakia 8.8% (2007 est.) 5.3% (2004 est.)
Slovenia Slovenia 5.8% (2007 est.) 3.9% (2004 est.)
Solomon Islands Solomon Islands 4.4% (2005 est.) 5.8% (2003 est.)
Somalia Somalia 2.6% (2007 est.) 2.8% (2004 est.)
South Africa South Africa 5% (2007 est.) 3.5% (2004 est.)
Spain Spain 3.8% (2007 est.) 2.6% (2004 est.)
Sri Lanka Sri Lanka 6% (2007 est.) 5.2% (2004 est.)
Sudan Sudan 12.8% (2007 est.) 6.4% (2004 est.)
Suriname Suriname 5.1% (2007 est.) 4.2% (2004 est.)
Svalbard Svalbard NA% NA%
Swaziland Swaziland 1.6% (2007 est.) 2.5% (2004 est.)
Sweden Sweden 3.4% (2007 est.) 3.6% (2004 est.)
Switzerland Switzerland 2.6% (2007 est.) 1.8% (2004 est.)
Syria Syria 3.5% (2007 est.) 2.3% (2004 est.)
Taiwan Taiwan 5.5% (2007 est.) 6% (2004 est.)
Tajikistan Tajikistan 7.2% (2007 est.) 10.5% (2004 est.)
Tanzania Tanzania 6.9% (2007 est.) 5.8% (2004 est.)
Thailand Thailand 4.5% (2007 est.) 6.1% (2004 est.)
Timor-Leste Timor-Leste 24% (2007 est.) -
Togo Togo 2.5% (2007 est.) 3% (2004 est.)
Tokelau Tokelau NA% NA
Tonga Tonga 2.4% (2005 est.) 1.5% (2002 est.)
Trinidad and Tobago Trinidad and Tobago 5.5% (2007 est.) 5.7% (2004 est.)
Tunisia Tunisia 6.3% (2007 est.) 5.1% (2004 est.)
Turkey Turkey 5.1% (2007 est.) 8.2% (2004 est.)
Turkmenistan Turkmenistan IMF estimate: 7%


note: official government statistics are widely regarded as unreliable (2007 est.)
IMF estimate: 7.5%


note: official government statistics show 21.4% growth, but these estimates are notoriously unreliable (2004 est.)
Turks and Caicos Islands Turks and Caicos Islands 4.9% (2000 est.) 4.9% (2000 est.)
Tuvalu Tuvalu 1.2% (2002 est.) 3% (2000 est.)
Uganda Uganda 6% (2007 est.) 5% (2004 est.)
Ukraine Ukraine 6.9% (2007 est.) 12% (2004 est.)
United Arab Emirates United Arab Emirates 8.5% (2007 est.) 5.7% (2004 est.)
United Kingdom United Kingdom 2.9% (2007 est.) 3.2% (2004 est.)
United States United States 2.2% (2007 est.) 4.4% (2004 est.)
Uruguay Uruguay 7.2% (2007 est.) 10.2% (2004 est.)
Uzbekistan Uzbekistan 8.1% (2007 est.) 4.4% (2004 est.)
Vanuatu Vanuatu 6.8% (2005 est.) 1.1% (2003 est.)
Venezuela Venezuela 8.3% (2007 est.) 16.8% (2004 est.)
Vietnam Vietnam 8.5% (2007 est.) 7.7% (2004 est.)
Virgin Islands Virgin Islands 2% (2002 est.) 2% (2002 est.)
Wallis and Futuna Wallis and Futuna NA% NA%
West Bank West Bank -8% (includes Gaza Strip) (2006 est.) 6% (2003 est.)
Western Sahara Western Sahara NA% NA
World World 5.2% (2007 est.) 4.9% (2004 est.)
Yemen Yemen 3.2% (2007 est.) 1.9% (2004 est.)
Zambia Zambia 6% (2007 est.) 4.6% (2004 est.)
Zimbabwe Zimbabwe -6% (2007 est.) -8.2% (2004 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.