Exports (2007) | Exports (2008) | ||
Afghanistan | NA bbl/day | 0 bbl/day (2004) | |
Albania | 1,240 bbl/day (2004 est.) | 1,240 bbl/day (2004 est.) | |
Algeria | 1.724 million bbl/day (2004 est.) | 1.724 million bbl/day (2004 est.) | |
American Samoa | NA bbl/day | 0 bbl/day (2004) | |
Andorra | $148.7 million f.o.b. (2005) | $148.7 million f.o.b. (2005) | |
Angola | NA bbl/day | 1.021 million bbl/day (2004) | |
Anguilla | $14.56 million (2005 est.) | $13 million (2006) | |
Antigua and Barbuda | NA bbl/day | 177.7 bbl/day (2004) | |
Argentina | 367,600 bbl/day (2004) | 367,600 bbl/day (2004) | |
Armenia | NA bbl/day | 0 bbl/day (2004) | |
Aruba | NA bbl/day | 230,600 bbl/day (2004) | |
Australia | 333,200 bbl/day (2004) | 333,200 bbl/day (2004) | |
Austria | 34,680 bbl/day (2004) | 34,680 bbl/day (2004) | |
Azerbaijan | NA bbl/day | 795,600 bbl/day (2007 est.) | |
Bahamas, The | transshipments of 41,290 bbl/day (2004) | transshipments of 41,290 bbl/day (2004) | |
Bahrain | NA bbl/day | 235,500 bbl/day (2004) | |
Bangladesh | NA bbl/day | 1,100 bbl/day (2004) | |
Barbados | NA bbl/day | 1,666 bbl/day (2004) | |
Belarus | 249,900 bbl/day (2004 est.) | 249,900 bbl/day (2004 est.) | |
Belgium | 523,400 bbl/day (2004) | 523,400 bbl/day (2004) | |
Belize | 1,960 bbl/day (2006) | 1,960 bbl/day (2006) | |
Benin | NA bbl/day | 0 bbl/day (2007) | |
Bermuda | 0 bbl/day (2005) | 0 bbl/day (2005) | |
Bhutan | NA bbl/day | 0 bbl/day (2004) | |
Bolivia | NA bbl/day | 18,500 bbl/day (2007 est.) | |
Bosnia and Herzegovina | NA bbl/day | 0 bbl/day (2004) | |
Botswana | NA bbl/day | 0 bbl/day (2004) | |
Brazil | 278,400 bbl/day (2005) | 278,400 bbl/day (2005) | |
British Virgin Islands | NA bbl/day | 0 bbl/day (2004) | |
Brunei | 205,600 bbl/day (2006) | 205,600 bbl/day (2006) | |
Bulgaria | 51,000 bbl/day (2005 est.) | 51,000 bbl/day (2005 est.) | |
Burkina Faso | NA bbl/day | 0 bbl/day (2004) | |
Burma | 5,000 bbl/day (2006 est.) | 5,000 bbl/day (2006 est.) | |
Burundi | NA bbl/day | 0 bbl/day (2004) | |
Cambodia | NA bbl/day | 0 bbl/day (2004) | |
Cameroon | NA bbl/day | 107,400 bbl/day (2004) | |
Canada | 2.274 million bbl/day (2004) | 2.274 million bbl/day (2004) | |
Cape Verde | NA bbl/day | 0 bbl/day (2004) | |
Cayman Islands | NA bbl/day | 0 bbl/day (2004) | |
Central African Republic | NA bbl/day | 0 bbl/day (2004) | |
Chad | 170,000 bbl/day (2004) | 170,000 bbl/day (2004) | |
Chile | 31,510 bbl/day (2004) | 31,510 bbl/day (2004) | |
China | 443,300 bbl/day (2005) | 79,060 bbl/day (2007) | |
Christmas Island | $NA | $NA | |
Cocos (Keeling) Islands | $NA | $NA | |
Colombia | NA bbl/day | 289,700 bbl/day (2004) | |
Comoros | NA bbl/day | 0 bbl/day (2004) | |
Congo, Democratic Republic of the | 229,700 bbl/day (2004 est.) | 229,700 bbl/day (2004 est.) | |
Congo, Republic of the | NA bbl/day | 20,750 bbl/day (2004) | |
Cook Islands | NA bbl/day | 0 bbl/day (2004) | |
Costa Rica | NA bbl/day | 2,998 bbl/day (2004) | |
Cote d'Ivoire | NA bbl/day | 85,780 bbl/day (2004) | |
Croatia | NA bbl/day | 40,930 bbl/day (2004) | |
Cuba | NA bbl/day | 0 bbl/day (2006) | |
Cyprus | NA bbl/day | area under government control: 0 bbl/day (2004) | |
Czech Republic | 20,930 bbl/day (2004) | 20,930 bbl/day (2004) | |
Denmark | 320,000 bbl/day (2006) | 320,000 bbl/day (2006) | |
Djibouti | NA bbl/day | 19.13 bbl/day (2004) | |
Dominica | NA bbl/day | 0 bbl/day (2004) | |
Dominican Republic | NA bbl/day | 0 bbl/day (2004) | |
Ecuador | 420,600 bbl/day (2004 est.) | 420,600 bbl/day (2004 est.) | |
Egypt | 152,600 bbl/day (2004 est.) | 152,600 bbl/day (2004 est.) | |
El Salvador | NA bbl/day | 4,963 bbl/day (2006) | |
Equatorial Guinea | NA bbl/day | 371,700 bbl/day (2004) | |
Eritrea | NA bbl/day | 54.59 bbl/day (2004) | |
Estonia | 3,958 bbl/day (2004) | 3,958 bbl/day (2004) | |
Ethiopia | NA bbl/day | 0 bbl/day (2004) | |
European Union | NA | 6.971 million bbl/day (2001) | |
Falkland Islands (Islas Malvinas) | NA bbl/day | 0 bbl/day (2004) | |
Faroe Islands | NA bbl/day | 0 bbl/day (2004) | |
Fiji | NA bbl/day | 2,268 bbl/day (2004) | |
Finland | 118,300 bbl/day (2004) | 118,300 bbl/day (2004) | |
France | 474,200 bbl/day (2005) | 474,200 bbl/day (2005) | |
French Polynesia | NA bbl/day | 0 bbl/day (2004) | |
Gabon | NA bbl/day | 228,000 bbl/day (2004) | |
Gambia, The | NA bbl/day | 41.5 bbl/day (2004) | |
Gaza Strip | $301 million f.o.b.; (includes West Bank) (2005) | $301 million f.o.b.; (includes West Bank) (2005) | |
Georgia | NA bbl/day | 2,400 bbl/day (2004) | |
Germany | 518,700 bbl/day (2004) | 518,700 bbl/day (2004) | |
Ghana | NA bbl/day | 8,041 bbl/day (2004) | |
Gibraltar | NA bbl/day | 0 bbl/day (2004) | |
Greece | 119,200 bbl/day (2004) | 119,200 bbl/day (2004) | |
Greenland | NA bbl/day | 149.1 bbl/day (2004) | |
Grenada | NA bbl/day | 0 bbl/day (2004) | |
Guam | NA bbl/day | 0 bbl/day (2004) | |
Guatemala | 15,560 bbl/day (2006 est.) | 15,560 bbl/day (2006 est.) | |
Guernsey | $NA | $NA | |
Guinea | NA | 0 bbl/day (2004) | |
Guinea-Bissau | NA bbl/day | 0 bbl/day (2004) | |
Guyana | NA bbl/day | 0 bbl/day (2004) | |
Haiti | NA bbl/day | 0 bbl/day (2004) | |
Honduras | NA bbl/day | 765.4 bbl/day (2004) | |
Hong Kong | 26,090 bbl/day (2004) | 22,420 bbl/day (2006) | |
Hungary | 58,380 bbl/day (2004) | 58,380 bbl/day (2004) | |
Iceland | 0 bbl/day (2004) | 0 bbl/day (2004) | |
India | 350,000 bbl/day (2005 est.) | 350,000 bbl/day (2005 est.) | |
Indonesia | 474,000 bbl/day (2005 est.) | 470,000 bbl/day (2006 est.) | |
Iran | 2.836 million bbl/day (2004 est.) | 2.52 million bbl/day (2006 est.) | |
Iraq | 1.5 million bbl/day (2006 est.) | 1.67 million bbl/day (2007 est.) | |
Ireland | 23,360 bbl/day (2004) | 23,360 bbl/day (2004) | |
Isle of Man | $NA | $NA | |
Israel | NA bbl/day | 75,980 bbl/day (2004) | |
Italy | 521,400 bbl/day (2004) | 521,400 bbl/day (2004) | |
Jamaica | NA bbl/day | 1,531 bbl/day (2004) | |
Japan | 94,830 bbl/day (2004) | 94,830 bbl/day (2004) | |
Jersey | $NA | $NA | |
Jordan | 0 bbl/day (2004 est.) | 0 bbl/day (2004 est.) | |
Kazakhstan | 1 million bbl/day (2005 est.) | 1 million bbl/day (2005 est.) | |
Kenya | NA bbl/day | 8,563 bbl/day (2004) | |
Kiribati | NA bbl/day | 0 bbl/day (2004) | |
Korea, North | NA bbl/day | 0 bbl/day (2006) | |
Korea, South | 644,100 bbl/day (2004) | NA (2004) | |
Kosovo | - | $13.08 million (2006) | |
Kuwait | 2.2 million bbl/day (2004) | 2.2 million bbl/day (2004) | |
Kyrgyzstan | NA bbl/day | 3,221 bbl/day (2004) | |
Laos | NA bbl/day | 0 bbl/day (2004) | |
Latvia | 6,765 bbl/day (2004) | 6,765 bbl/day (2004) | |
Lebanon | NA bbl/day | 0 bbl/day (2004) | |
Lesotho | NA bbl/day | 0 bbl/day (2004) | |
Liberia | 23.31 bbl/day (2004) | 23.31 bbl/day (2004) | |
Libya | 1.326 million bbl/day (2004) | 1.326 million bbl/day (2004) | |
Liechtenstein | $2.47 billion (1996) | $2.47 billion (1996) | |
Lithuania | 145,100 bbl/day (2004) | 145,100 bbl/day (2004) | |
Luxembourg | 283 bbl/day (2004) | 283 bbl/day (2004) | |
Macau | 21 bbl/day (2005) | 21 bbl/day (2005) | |
Macedonia | NA bbl/day | 4,134 bbl/day (2004) | |
Madagascar | NA bbl/day | 363.9 bbl/day (2004) | |
Malawi | NA bbl/day | 0 bbl/day (2004) | |
Malaysia | 611,200 bbl/day (2004) | 611,200 bbl/day (2004) | |
Maldives | NA bbl/day | 1,517 bbl/day (2004) | |
Mali | NA bbl/day | 0 bbl/day (2004) | |
Malta | NA bbl/day | 0 bbl/day (2004) | |
Marshall Islands | $9.1 million f.o.b. (2000) | $9.1 million f.o.b. (2000) | |
Mauritania | NA bbl/day | 0 bbl/day (2004) | |
Mauritius | NA bbl/day | 0 bbl/day (2004) | |
Mayotte | $6.5 million f.o.b. (2005) | $6.5 million f.o.b. (2005) | |
Mexico | 2.268 million bbl/day (2004) | 2.268 million bbl/day (2004) | |
Micronesia, Federated States of | $14 million (f.o.b.) (2004 est.) | $14 million (f.o.b.) (2004 est.) | |
Moldova | NA bbl/day | 31.69 bbl/day (2004) | |
Monaco | $716.3 million
note: full customs integration with France, which collects and rebates Monegasque trade duties; also participates in EU market system through customs union with France (2005) |
$716.3 million
note: full customs integration with France, which collects and rebates Monegasque trade duties; also participates in EU market system through customs union with France (2005) |
|
Mongolia | 821.9 bbl/day (2005 est.) | 821.9 bbl/day (2005 est.) | |
Montenegro | $171.3 million (2003) | $171.3 million (2003) | |
Montserrat | NA bbl/day | 0 bbl/day (2004) | |
Morocco | 21,890 bbl/day (2004 est.) | 21,890 bbl/day (2004 est.) | |
Mozambique | NA bbl/day | 0 bbl/day (2004) | |
Namibia | NA bbl/day | 0 bbl/day (2004) | |
Nauru | NA bbl/day | 0 bbl/day (2004) | |
Nepal | NA bbl/day | 0 bbl/day (2004) | |
Netherlands | 1.546 million bbl/day (2004) | 1.546 million bbl/day (2004) | |
Netherlands Antilles | NA bbl/day | 217,800 bbl/day (2004) | |
New Caledonia | NA bbl/day | 605.7 bbl/day (2004) | |
New Zealand | 15,720 bbl/day (2004) | 15,720 bbl/day (2004) | |
Nicaragua | 1,397 bbl/day (2004) | 1,397 bbl/day (2004) | |
Niger | NA bbl/day | 0 bbl/day (2004) | |
Nigeria | NA bbl/day | 2.203 million bbl/day (2004) | |
Niue | NA bbl/day | 0 bbl/day (2004) | |
Norfolk Island | $1.5 million f.o.b. (FY91/92) | $1.5 million f.o.b. (FY91/92) | |
Northern Mariana Islands | $NA | $NA | |
Norway | 3.018 million bbl/day (2004) | 3.018 million bbl/day (2004) | |
Oman | 733,100 bbl/day (2004) | 733,100 bbl/day (2004) | |
Pakistan | NA bbl/day | 23,230 bbl/day (2004) | |
Palau | $5.882 million f.o.b. (2004 est.) | $5.882 million f.o.b. (2004 est.) | |
Panama | NA bbl/day | 4,140 bbl/day (2004) | |
Papua New Guinea | NA bbl/day | 44,580 bbl/day (2004) | |
Paraguay | NA bbl/day | 0 bbl/day (2007) | |
Peru | 53,040 bbl/day (2004 est.) | 53,040 bbl/day (2004 est.) | |
Philippines | 34,900 bbl/day (2004) | 34,900 bbl/day (2004) | |
Pitcairn Islands | $NA | $NA | |
Poland | 51,780 bbl/day (2004) | 51,780 bbl/day (2004) | |
Portugal | 43,070 bbl/day (2004) | 43,070 bbl/day (2004) | |
Puerto Rico | NA bbl/day | 10,580 bbl/day (2004) | |
Qatar | NA bbl/day | 960,600 bbl/day (2004) | |
Romania | NA bbl/day | 92,510 bbl/day (2004) | |
Russia | 7 million bbl/day (2005) | 5.08 million bbl/day (2007) | |
Rwanda | NA bbl/day | 0 bbl/day (2004) | |
Saint Helena | NA bbl/day | 0 bbl/day (2004) | |
Saint Kitts and Nevis | NA bbl/day | 0 bbl/day (2004) | |
Saint Lucia | NA bbl/day | 0 bbl/day (2004) | |
Saint Pierre and Miquelon | NA bbl/day | 0 bbl/day (2004) | |
Saint Vincent and the Grenadines | NA bbl/day | 0 bbl/day (2004) | |
Samoa | NA bbl/day | 0 bbl/day (2004) | |
San Marino | $1.291 billion (2004) | $1.291 billion (2004) | |
Sao Tome and Principe | NA bbl/day | 0 bbl/day (2004) | |
Saudi Arabia | 8.554 million bbl/day (2004) | 8.9 million bbl/day (2007 est.) | |
Senegal | NA bbl/day | 3,889 bbl/day (2004) | |
Serbia | NA bbl/day | NA bbl/day | |
Seychelles | NA bbl/day | 0 bbl/day (2004) | |
Sierra Leone | NA bbl/day | 431.1 bbl/day (2004) | |
Singapore | NA bbl/day | 1.073 million bbl/day (2004) | |
Slovakia | 77,660 bbl/day (2004) | 77,660 bbl/day (2004) | |
Slovenia | NA bbl/day | 2,276 bbl/day (2004) | |
Solomon Islands | NA bbl/day | 0 bbl/day (2004) | |
Somalia | NA bbl/day | 0 bbl/day (2004) | |
South Africa | NA bbl/day | 217,700 bbl/day (2004) | |
Spain | 175,200 bbl/day (2004) | 175,200 bbl/day (2004) | |
Sri Lanka | NA bbl/day | 691.5 bbl/day (2004) | |
Sudan | 279,100 bbl/day (2004) | 279,100 bbl/day (2004) | |
Suriname | 3,151 bbl/day (2004) | 3,151 bbl/day (2004) | |
Svalbard | $197.6 million (2004) | $197.6 million (2004) | |
Swaziland | NA bbl/day | 0 bbl/day (2004) | |
Sweden | 231,100 bbl/day (2004) | 231,100 bbl/day (2004) | |
Switzerland | 11,360 bbl/day (2004) | 11,360 bbl/day (2004) | |
Syria | 175,000 bbl/day (2006) | 150,000 bbl/day (2007 est.) | |
Taiwan | NA bbl/day | 289,200 bbl/day (2006) | |
Tajikistan | NA bbl/day | 305.8 bbl/day (2004) | |
Tanzania | NA bbl/day | 0 bbl/day (2004) | |
Thailand | NA bbl/day | 225,700 bbl/day (2004) | |
Timor-Leste | $10 million; note - excludes oil (2005 est.) | 0 cu m (2005 est.) | |
Togo | NA bbl/day | 0 bbl/day (2004) | |
Tokelau | $0 f.o.b. (2002) | $0 | |
Tonga | NA bbl/day | 0 bbl/day (2004) | |
Trinidad and Tobago | NA bbl/day | 202,100 bbl/day (2004) | |
Tunisia | NA bbl/day | 75,060 bbl/day (2004) | |
Turkey | 112,600 bbl/day (2004) | 112,600 bbl/day (2004) | |
Turkmenistan | 117,800 bbl/day (2004 est.) | 117,800 bbl/day (2004 est.) | |
Turks and Caicos Islands | NA bbl/day | 0 bbl/day (2004) | |
Tuvalu | $1 million f.o.b. (2004 est.) | $1 million f.o.b. (2004 est.) | |
Uganda | NA bbl/day | 0 bbl/day (2004) | |
Ukraine | 214,600 bbl/day (2004) | 214,600 bbl/day (2004) | |
United Arab Emirates | 2.54 million bbl/day (2004 est.) | 2.54 million bbl/day (2004 est.) | |
United Kingdom | 1.956 million bbl/day (2004) | 1.956 million bbl/day (2004) | |
United States | 1.048 million bbl/day (2004) | 1.048 million bbl/day (2004) | |
Uruguay | NA bbl/day | 4,410 bbl/day (2007) | |
Uzbekistan | NA bbl/day | 6,941 bbl/day (2004) | |
Vanuatu | NA bbl/day | 0 bbl/day (2004) | |
Venezuela | 2.293 million bbl/day (2004 est.) | 2.203 million bbl/day (2006 est.) | |
Vietnam | NA bbl/day | 315,700 bbl/day (2007) | |
Virgin Islands | NA bbl/day | 397,400 bbl/day (2004) | |
Wallis and Futuna | $47,450 f.o.b. (2004) | $47,450 f.o.b. (2004) | |
West Bank | $301 million f.o.b.; (includes Gaza Strip) (2005) | $301 million f.o.b.; (includes Gaza Strip) (2005) | |
Western Sahara | NA bbl/day | 0 bbl/day (2004) | |
World | 63.76 million bbl/day (2004) | 63.76 million bbl/day (2004) | |
Yemen | 320,600 bbl/day (2004) | 320,600 bbl/day (2004) | |
Zambia | NA bbl/day | 169 bbl/day (2004) | |
Zimbabwe | 0 bbl/day (2004 est.) | 0 bbl/day (2004 est.) |