Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Exchange rates (2007) - Exchange rates (2008)

Compare Exchange rates (2007) with Exchange rates (2008)

Show only differences

  Exchange rates (2007)Exchange rates (2008)
Afghanistan Afghanistan afghanis per US dollar - 46 (2006), 47.7 (2005), 48 (2004), 49 (2003), 41 (2002)


note: in 2002, the afghani was revalued and the currency stabilized at about 40 to 50 afghanis to the US dollar; before 2002, the market rate varied widely from the official rate
afghanis per US dollar - NA (2007), 46 (2006), 47.7 (2005), 48 (2004), 49 (2003)


note: in 2002, the afghani was revalued and the currency stabilized at about 40 to 50 afghanis to the US dollar; before 2002, the market rate varied widely from the official rate
Akrotiri Akrotiri Cypriot pounds per US dollar - 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003), 0.6107 (2002) Cypriot pounds per US dollar - NA (2007), 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003)
Albania Albania leke per US dollar - 98.384 (2006), 102.649 (2005), 102.78 (2004), 121.863 (2003), 140.155 (2002) leke per US dollar - 92.668 (2007), 98.384 (2006), 102.649 (2005), 102.78 (2004), 121.863 (2003)
Algeria Algeria Algerian dinars per US dollar - 72.647 (2006), 73.276 (2005), 72.061 (2004), 77.395 (2003), 79.682 (2002) Algerian dinars per US dollar - 69.9 (2007), 72.647 (2006), 73.276 (2005), 72.061 (2004), 77.395 (2003)
American Samoa American Samoa the US dollar is used the US dollar is used
Andorra Andorra euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Angola Angola kwanza per US dollar - 80.4 (2006), 88.6 (2005), 83.541 (2004), 74.606 (2003), 43.53 (2002) kwanza per US dollar - 76.6 (2007), 80.4 (2006), 88.6 (2005), 83.541 (2004), 74.606 (2003)
Anguilla Anguilla East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002)


note: fixed rate since 1976
East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)


note: fixed rate since 1976
Antigua and Barbuda Antigua and Barbuda East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002)


note: fixed rate since 1976
East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)


note: fixed rate since 1976
Argentina Argentina Argentine pesos per US dollar - 3.0543 (2006), 2.9037 (2005), 2.9233 (2004), 2.9006 (2003), 3.0633 (2002) Argentine pesos per US dollar - 3.1105 (2007), 3.0543 (2006), 2.9037 (2005), 2.9233 (2004), 2.9006 (2003)
Armenia Armenia drams per US dollar - 414.69 (2006), 457.69 (2005), 533.45 (2004), 578.76 (2003), 573.35 (2002) drams per US dollar - 344.06 (2007), 414.69 (2006), 457.69 (2005), 533.45 (2004), 578.76 (2003)
Aruba Aruba Aruban guilders/florins per US dollar - 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003), 1.79 (2002) Aruban guilders/florins per US dollar - NA (2007), 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003)
Australia Australia Australian dollars per US dollar - 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002) Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)
Austria Austria euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Azerbaijan Azerbaijan Azerbaijani manats per US dollar - 0.8934 (2006), 4,727.1 (2005), 4,913.48 (2004), 4,910.73 (2003), 4,860.82 (2002)


note: on 1 January 2006 Azerbaijan revalued its currency, with 5,000 old manats equal to 1 new manat
Azerbaijani manats per US dollar - 0.8581 (2007), 0.8934 (2006), 4,727.1 (2005), 4,913.48 (2004), 4,910.73 (2003)


note: on 1 January 2006 Azerbaijan revalued its currency, with 5,000 old manats equal to 1 new manat
Bahamas, The Bahamas, The Bahamian dollars per US dollar - 1 (2006), 1 (2005), 1 (2004), 1 (2003), 1 (2002) Bahamian dollars per US dollar - 1 (2007), 1 (2006), 1 (2005), 1 (2004), 1 (2003)
Bahrain Bahrain Bahraini dinars per US dollar - 0.376 (2006), 0.376 (2005), 0.376 (2004), 0.376 (2003), 0.376 (2002) Bahraini dinars per US dollar - 0.376 (2007), 0.376 (2006), 0.376 (2005), 0.376 (2004), 0.376 (2003)
Bangladesh Bangladesh taka per US dollar - 69.031 (2006), 64.328 (2005), 59.513 (2004), 58.15 (2003), 57.888 (2002) taka per US dollar - 69.893 (2007), 69.031 (2006), 64.328 (2005), 59.513 (2004), 58.15 (2003)
Barbados Barbados Barbadian dollars per US dollar - 2 (2006), 2 (2005), 2 (2004), 2 (2003), 2 (2002) Barbadian dollars per US dollar - NA (2007), 2 (2006), 2 (2005), 2 (2004), 2 (2003)
Belarus Belarus Belarusian rubles per US dollar - 2,144.6 (2006), 2,150 (2005), 2,160.26 (2004), 2,051.27 (2003), 1,790.92 (2002) Belarusian rubles per US dollar - 2,145 (2007), 2,144.6 (2006), 2,150 (2005), 2,160.26 (2004), 2,051.27 (2003)
Belgium Belgium euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Belize Belize Belizean dollars per US dollar - 2 (2006), 2 (2005), 2 (2004), 2 (2003), 2 (2002) Belizean dollars per US dollar - 2 (2007), 2 (2006), 2 (2005), 2 (2004), 2 (2003)
Benin Benin Communaute Financiere Africaine francs (XOF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002) Communaute Financiere Africaine francs (XOF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Bermuda Bermuda Bermudian dollar per US dollar - 1.0000 (fixed rate pegged to the US dollar) Bermudian dollar per US dollar - 1.0000 (fixed rate pegged to the US dollar)
Bhutan Bhutan ngultrum per US dollar - 45.279 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003), 48.61 (2002)


note: the ngultrum is pegged to the Indian rupee
ngultrum per US dollar - NA (2007), 45.279 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003)


note: the ngultrum is pegged to the Indian rupee
Bolivia Bolivia bolivianos per US dollar - 8.0159 (2006), 8.0661 (2005), 7.9363 (2004), 7.6592 (2003), 7.17 (2002) bolivianos per US dollar - 7.8616 (2007), 8.0159 (2006), 8.0661 (2005), 7.9363 (2004), 7.6592 (2003)
Bosnia and Herzegovina Bosnia and Herzegovina konvertibilna maraka per US dollar - 1.5576 (2006), 1.5727 (2005), 1.5752 (2004), 1.7329 (2003), 2.0782 (2002)


note: the convertible mark is pegged to the euro
konvertibilna maraka per US dollar - 1.4419 (2007), 1.5576 (2006), 1.5727 (2005), 1.5752 (2004), 1.7329 (2003)


note: the convertible mark is pegged to the euro
Botswana Botswana pulas per US dollar - 5.8447 (2006), 5.1104 (2005), 4.6929 (2004), 4.9499 (2003), 6.3278 (2002) pulas per US dollar - 6.2035 (2007), 5.8447 (2006), 5.1104 (2005), 4.6929 (2004), 4.9499 (2003)
Brazil Brazil reals per US dollar - 2.1761 (2006), 2.4344 (2005), 2.9251 (2004), 3.0771 (2003), 2.9208 (2002) reals per US dollar - 1.85 (2007 est.), 2.1761 (2006), 2.4344 (2005), 2.9251 (2004), 3.0771 (2003)
British Virgin Islands British Virgin Islands the US dollar is used the US dollar is used
Brunei Brunei Bruneian dollars per US dollar - 1.5886 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003), 1.7906 (2002) Bruneian dollars per US dollar - NA (2007), 1.5886 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003)
Bulgaria Bulgaria leva per US dollar - 1.5576 (2006), 1.5741 (2005), 1.5751 (2004), 1.7327 (2003), 2.077 (2002) leva per US dollar - 1.4366 (2007), 1.5576 (2006), 1.5741 (2005), 1.5751 (2004), 1.7327 (2003)
Burkina Faso Burkina Faso Communaute Financiere Africaine francs (XOF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002) Communaute Financiere Africaine francs (XOF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Burma Burma kyats per US dollar - 1,280 (2006), 5.761 (2005), 5.7459 (2004), 6.0764 (2003), 6.5734 (2002)


note: unofficial exchange rates ranged in 2004 from 815 kyat/US dollar to nearly 970 kyat/US dollar, and by yearend 2005, the unofficial exchange rate was 1,075 kyat/US dollar; data shown for 2002-05 are official exchange rates
kyats per US dollar - 1,296 (2007), 1,280 (2006), 5.761 (2005), 5.7459 (2004), 6.0764 (2003)


note: unofficial exchange rates ranged in 2004 from 815 kyat/US dollar to nearly 970 kyat/US dollar, and by yearend 2005, the unofficial exchange rate was 1,075 kyat/US dollar; data shown for 2003-05 are official exchange rates
Burundi Burundi Burundi francs per US dollar - 1,030 (2006), 1,138 (2005), 1,100.91 (2004), 1,082.62 (2003), 930.75 (2002) Burundi francs per US dollar - 1,065 (2007), 1,030 (2006), 1,138 (2005), 1,100.91 (2004), 1,082.62 (2003)
Cambodia Cambodia riels per US dollar - 4,103 (2006), 4,092.5 (2005), 4,016.25 (2004), 3,973.33 (2003), 3,912.08 (2002) riels per US dollar - 4,006 (2007), 4,103 (2006), 4,092.5 (2005), 4,016.25 (2004), 3,973.33 (2003)
Cameroon Cameroon Communaute Financiere Africaine francs (XAF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002) Communaute Financiere Africaine francs (XAF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Canada Canada Canadian dollars per US dollar - 1.1334 (2006), 1.2118 (2005), 1.301 (2004), 1.4011 (2003), 1.5693 (2002) Canadian dollars per US dollar - 1.0724 (2007), 1.1334 (2006), 1.2118 (2005), 1.301 (2004), 1.4011 (2003)
Cape Verde Cape Verde Cape Verdean escudos (CVE) per US dollar - 87.946 (2006), 88.67 (2005), 88.808 (2004), 97.703 (2003), 117.168 (2002) Cape Verdean escudos (CVE) per US dollar - 81.235 (2007), 87.946 (2006), 88.67 (2005), 88.808 (2004), 97.703 (2003)
Cayman Islands Cayman Islands Caymanian dollars per US dollar - 0.8496 (2006) Caymanian dollars per US dollar - NA (2007), 0.8496 (2006)
Central African Republic Central African Republic Communaute Financiere Africaine francs (XAF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002) Communaute Financiere Africaine francs (XAF) per US dollar - 481.8 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Chad Chad Communaute Financiere Africaine francs (XAF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002) Communaute Financiere Africaine francs (XAF) per US dollar - 480.1 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Chile Chile Chilean pesos per US dollar - 530.29 (2006), 560.09 (2005), 609.37 (2004), 691.43 (2003), 688.94 (2002) Chilean pesos per US dollar - 526.25 (2007), 530.29 (2006), 560.09 (2005), 609.37 (2004), 691.43 (2003)
China China yuan per US dollar - 7.97 (2006), 8.1943 (2005), 8.2768 (2004), 8.277 (2003), 8.277 (2002) yuan per US dollar - 7.61 (2007), 7.97 (2006), 8.1943 (2005), 8.2768 (2004), 8.277 (2003)
Christmas Island Christmas Island Australian dollars per US dollar - 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002) Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)
Cocos (Keeling) Islands Cocos (Keeling) Islands Australian dollars per US dollar - 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002) Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)
Colombia Colombia Colombian pesos per US dollar - 2,358.6 (2006), 2,320.75 (2005), 2,628.61 (2004), 2,877.65 (2003), 2,504.24 (2002) Colombian pesos per US dollar - 2,013.8 (2007), 2,358.6 (2006), 2,320.75 (2005), 2,628.61 (2004), 2,877.65 (2003)
Comoros Comoros Comoran francs (KMF) per US dollar - 392.03 (2006), 395.6 (2005), 396.21 (2004), 435.9 (2003), 522.74 (2002)


note: the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro
Comoran francs (KMF) per US dollar - NA (2007), 392.03 (2006), 395.6 (2005), 396.21 (2004), 435.9 (2003)


note: the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro
Congo, Democratic Republic of the Congo, Democratic Republic of the Congolese francs per US dollar - 464.69 (2006), 437.86 (2005), 401.04 (2004), 405.34 (2003), 346.49 (2002) Congolese francs per US dollar - NA (2007), 464.69 (2006), 437.86 (2005), 401.04 (2004), 405.34 (2003)
Congo, Republic of the Congo, Republic of the Communaute Financiere Africaine francs (XAF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002) Communaute Financiere Africaine francs (XAF) per US dollar - 483.6 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Cook Islands Cook Islands NZ dollars per US dollar - 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003), 2.1622 (2002) NZ dollars per US dollar - 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003)
Costa Rica Costa Rica Costa Rican colones per US dollar - 511.3 (2006), 477.79 (2005), 437.91 (2004), 398.66 (2003), 359.82 (2002) Costa Rican colones per US dollar - 519.53 (2007), 511.3 (2006), 477.79 (2005), 437.91 (2004), 398.66 (2003)
Cote d'Ivoire Cote d'Ivoire Communaute Financiere Africaine francs (XOF) per US dollar - 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002) Communaute Financiere Africaine francs (CFA) per US dollar - 481.83 (2007), 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Croatia Croatia kuna per US dollar - 5.8625 (2006), 5.9473 (2005), 6.0358 (2004), 6.7035 (2003), 7.8687 (2002) kuna per US dollar - 5.3735 (2007), 5.8625 (2006), 5.9473 (2005), 6.0358 (2004), 6.7035 (2003)
Cuba Cuba Convertible pesos per US dollar - 0.9231 (2006)


note: Cuba has three currencies in circulation: the Cuban peso (CUP), the convertible peso (CUC), and the US dollar (USD), although the dollar is being withdrawn from circulation; in April 2005 the official exchange rate changed from $1 per CUC to $1.08 per CUC (0.93 CUC per $1), both for individuals and enterprises; individuals can buy 24 Cuban pesos (CUP) for each CUC sold, or sell 25 Cuban pesos for each CUC bought; enterprises, however, must exchange CUP and CUC at a 1:1 ratio.
Convertible pesos per US dollar - 0.9259 (2007), 0.9231 (2006)


note: Cuba has two currencies in circulation: the Cuban peso (CUP) and the convertible peso (CUC); in April 2005 the official exchange rate changed from $1 per CUC to $1.08 per CUC (0.93 CUC per $1), both for individuals and enterprises; individuals can buy 24 Cuban pesos (CUP) for each CUC sold, or sell 25 Cuban pesos for each CUC bought; enterprises, however, must exchange CUP and CUC at a 1:1 ratio.
Cyprus Cyprus Cypriot pounds per US dollar: 0.4586 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003), 0.6107 (2002)


Turkish lira per US dollar: 1.4451 (2006), 1.3436 (2005), 1.426 million (2004), 1.501 million (2003), 1.507 million (2002)
Cypriot pounds per US dollar: 0.4286 (2007), 0.4586 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003)


Turkish lira per US dollar: 1.319 (2007), 1.4451 (2006), 1.3436 (2005), 1.426 million (2004), 1.501 million (2003)
Czech Republic Czech Republic koruny per US dollar - 22.596 (2006), 23.957 (2005), 25.7 (2004), 28.209 (2003), 32.739 (2002) koruny per US dollar - 20.53 (2007), 22.596 (2006), 23.957 (2005), 25.7 (2004), 28.209 (2003)
Denmark Denmark Danish kroner per US dollar - 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003), 7.8947 (2002) Danish kroner per US dollar - 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003)
Dhekelia Dhekelia Cypriot pounds per US dollar - 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003), 0.6107 (2002) Cypriot pounds per US dollar - NA (2007), 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003)
Djibouti Djibouti Djiboutian francs per US dollar - 174.75 (2006), 177.72 (2005), 177.72 (2004), 177.72 (2003), 177.72 (2002) Djiboutian francs per US dollar - 177.71 (2007), 174.75 (2006), 177.72 (2005), 177.72 (2004), 177.72 (2003)
Dominica Dominica East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002) East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Dominican Republic Dominican Republic Dominican pesos per US dollar - 33.406 (2006), 30.409 (2005), 42.12 (2004), 30.831 (2003), 18.61 (2002) Dominican pesos per US dollar - 33.113 (2007), 33.406 (2006), 30.409 (2005), 42.12 (2004), 30.831 (2003)
Ecuador Ecuador the US dollar is used; the sucre was eliminated in 2000 1 the US dollar is used; the sucre was eliminated in 2000
Egypt Egypt Egyptian pounds per US dollar - 5.725 (2006), 5.78 (2005), 6.1962 (2004), 5.8509 (2003), 4.4997 (2002) Egyptian pounds per US dollar - 5.67 (2007), 5.725 (2006), 5.78 (2005), 6.1962 (2004), 5.8509 (2003)
El Salvador El Salvador the US dollar became El Salvador's currency in 2001 the US dollar became El Salvador's currency in 2001
Equatorial Guinea Equatorial Guinea Communaute Financiere Africaine francs (XAF) per US dollar - 522.4 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002) Communaute Financiere Africaine francs (XAF) per US dollar - 481.83 (2007), 522.4 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Eritrea Eritrea nakfa (ERN) per US dollar - 15.4 (2006), 14.5 (2005), 13.788 (2004), 13.878 (2003), 13.958 (2002)


note: the official exchange rate is 15 nakfa to the dollar
nakfa (ERN) per US dollar - 15.5 (2007), 15.4 (2006), 14.5 (2005), 13.788 (2004), 13.878 (2003)


note: the official exchange rate is 15 nakfa to the dollar
Estonia Estonia krooni per US dollar - 12.473 (2006), 12.584 (2005), 12.596 (2004), 13.856 (2003), 16.612 (2002)


note: the krooni is pegged to the euro
krooni per US dollar - 11.535 (2007), 12.473 (2006), 12.584 (2005), 12.596 (2004), 13.856 (2003)


note: the krooni is pegged to the euro
Ethiopia Ethiopia birr per US dollar - 8.69 (2006), 8.68 (2005), 8.6356 (2004), 8.5997 (2003), 8.5678 (2002)


note: since 24 October 2001 exchange rates are determined on a daily basis via interbank transactions regulated by the Central Bank
birr per US dollar - 8.96 (2007), 8.69 (2006), 8.68 (2005), 8.6356 (2004), 8.5997 (2003)


note: since 24 October 2001 exchange rates are determined on a daily basis via interbank transactions regulated by the Central Bank
European Union European Union euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) Falkland pounds per US dollar - 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002)


note: the Falkland pound is at par with the British pound
Falkland pounds per US dollar - 0.4993 (2007), 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003)


note: the Falkland pound is at par with the British pound
Faroe Islands Faroe Islands Danish kroner per US dollar - 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003), 7.8947 (2002) Danish kroner per US dollar - 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003)
Fiji Fiji Fijian dollars per US dollar - 1.7313 (2006), 1.691 (2005), 1.7331 (2004), 1.8958 (2003), 2.1869 (2002) Fijian dollars per US dollar - NA (2007), 1.7313 (2006), 1.691 (2005), 1.7331 (2004), 1.8958 (2003)
Finland Finland euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
France France euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
French Polynesia French Polynesia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 95.03 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003), 126.71 (2002)


note: pegged at the rate of 119.25 XPF to the euro
Comptoirs Francais du Pacifique francs (XPF) per US dollar - NA (2007), 95.03 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003)


note: pegged at the rate of 119.25 XPF to the euro
Gabon Gabon Communaute Financiere Africaine francs (XAF) per US dollar - 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002) Communaute Financiere Africaine francs (XAF) per US dollar - 481.83 (2007), 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)
Gambia, The Gambia, The dalasi per US dollar - 28.3 (2006), 30.38 (2005), 30.03 (2004), 27.306 (2004), 19.918 (2003), 15.687 (2002), 15.687 (2001) dalasi per US dollar - 27.79 (2007), 28.066 (2006), 28.575 (2005), 30.03 (2004), 27.306 (2003)
Gaza Strip Gaza Strip new Israeli shekels per US dollar - 4.4565 (2006), 4.4877 (2005), 4.482 (2004), 4.5541 (2003), 4.7378 (2002) new Israeli shekels per US dollar - 4.14 (2007), 4.4565 (2006), 4.4877 (2005), 4.482 (2004), 4.5541 (2003)
Georgia Georgia lari per US dollar - 1.78 (2006), 1.8127 (2005), 1.9167 (2004), 2.1457 (2003), 2.1957 (2002) lari per US dollar - 1.7 (2007), 1.78 (2006), 1.8127 (2005), 1.9167 (2004), 2.1457 (2003)
Germany Germany euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Ghana Ghana cedis per US dollar - 9,174.8 (2006), 9,072.5 (2005), 9,004.6 (2004), 8,677.4 (2003), 7,932.7 (2002) cedis per US dollar - 0.95 (2007), 9,174.8 (2006), 9,072.5 (2005), 9,004.6 (2004), 8,677.4 (2003)
Gibraltar Gibraltar Gibraltar pounds per US dollar - 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002)


note: the Gibraltar pound is at par with the British pound
Gibraltar pounds per US dollar - 0.4993 (2007), 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003)


note: the Gibraltar pound is at par with the British pound
Greece Greece euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Greenland Greenland Danish kroner per US dollar - 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003), 7.8947 (2002) Danish kroner per US dollar - 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003)
Grenada Grenada East Caribbean dollars per US dollar - 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002) East Caribbean dollars per US dollar - NA (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Guam Guam the US dollar is used the US dollar is used
Guatemala Guatemala quetzales per US dollar - 7.6026 (2006), 7.6339 (2005), 7.9465 (2004), 7.9409 (2003), 7.8217 (2002) quetzales per US dollar - 7.6833 (2007), 7.6026 (2006), 7.6339 (2005), 7.9465 (2004), 7.9409 (2003)
Guernsey Guernsey Guernsey pounds per US dollar - 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002)


note: the Guernsey pound is at par with the British pound
Guernsey pounds per US dollar - 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003)


note: the Guernsey pound is at par with the British pound
Guinea Guinea Guinean francs per US dollar - 5,350 (2006), 3,644.3 (2005), 2,225 (2004), 1,984.9 (2003), 1,975.8 (2002) Guinean francs per US dollar - 4,122.8 (2007), 5,350 (2006), 3,644.3 (2005), 2,225 (2004), 1,984.9 (2003)
Guinea-Bissau Guinea-Bissau Communaute Financiere Africaine francs (XOF) per US dollar - 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003), 696.99 (2002)


note: since 1 January 1999, the XOF franc has been pegged to the euro at a rate of 655.957 XOF francs per euro
Communaute Financiere Africaine francs (XOF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)


note: since 1 January 1999, the XOF franc has been pegged to the euro at a rate of 655.957 XOF francs per euro
Guyana Guyana Guyanese dollars per US dollar - 200.28 (2006), 200.79 (2005), 198.31 (2004), 193.88 (2003), 190.67 (2002) Guyanese dollars per US dollar - 201.89 (2007), 200.28 (2006), 200.79 (2005), 198.31 (2004), 193.88 (2003)
Haiti Haiti gourdes per US dollar - 40.232 (2006), 40.449 (2005), 38.352 (2004), 42.367 (2003), 29.251 (2002) gourdes per US dollar - 37.138 (2007), 40.232 (2006), 40.449 (2005), 38.352 (2004), 42.367 (2003)
Holy See (Vatican City) Holy See (Vatican City) euros per US dollar - 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Honduras Honduras lempiras per US dollar - 18.895 (2006), 18.92 (2005), 18.206 (2004), 17.345 (2003), 16.433 (2002) lempiras per US dollar - 18.9 (2007), 18.895 (2006), 18.92 (2005), 18.206 (2004), 17.345 (2003)
Hong Kong Hong Kong Hong Kong dollars per US dollar - 7.7678 (2006), 7.7773 (2005), 7.788 (2004), 7.7868 (2003), 7.7989 (2002) Hong Kong dollars per US dollar - 7.802 (2007), 7.7678 (2006), 7.7773 (2005), 7.788 (2004), 7.7868 (2003)
Hungary Hungary forints per US dollar - 210.39 (2006), 199.58 (2005), 202.75 (2004), 224.31 (2003), 257.89 (2002) forints per US dollar - 186.16 (2007), 210.39 (2006), 199.58 (2005), 202.75 (2004), 224.31 (2003)
