Main page Compare countries Index countries Index fields

Query:
Jah-Jah.pl / Index fields / Airports (2001) - Airports (2004) / Compare fields
##ciekawa_strona##

Compare Airports (2001) - Airports (2004)

Compare Airports (2001) with Airports (2004)

Show only differences

  Airports (2001)Airports (2004)
Afghanistan Afghanistan 45 (2000 est.) 47 (2003 est.)
Albania Albania 11 (2000 est.) 11 (2003 est.)
Algeria Algeria 135 (2000 est.) 137 (2003 est.)
American Samoa American Samoa 4 (2000 est.) 3 (2003 est.)
Andorra Andorra none (2000 est.) none
Angola Angola 247 (2000 est.) 244 (2003 est.)
Anguilla Anguilla 3 (2000 est.) 3 (2003 est.)
Antarctica Antarctica 19

note:
27 stations, operated by 16 national governments party to the Antarctic Treaty, have aircraft landing facilities for either helicopters and/or fixed-wing aircraft; commercial enterprises operate two additional aircraft landing facilities; helicopter pads are available at 27 stations; runways at 15 locations are gravel, sea-ice, blue-ice, or compacted snow suitable for landing wheeled, fixed-wing aircraft; of these, 1 is greater than 3 km in length, 6 are between 2 km and 3 km in length, 3 are between 1 km and 2 km in length, 3 are less than 1 km in length, and 2 are of unknown length; snow surface skiways, limited to use by ski-equipped, fixed-wing aircraft, are available at another 15 locations; of these, 4 are greater than 3 km in length, 3 are between 2 km and 3 km in length, 2 are between 1 km and 2 km in length, 2 are less than 1 km in length, and 4 are of unknown length; aircraft landing facilities generally subject to severe restrictions and limitations resulting from extreme seasonal and geographic conditions; aircraft landing facilities do not meet ICAO standards; advance approval from the respective governmental or nongovernmental operating organization required for landing (2001 est.)
there are no developed public access airports or landing facilities; 30 stations, operated by 16 national governments party to the Antarctic Treaty, have restricted aircraft landing facilities for either helicopters and/or fixed-wing aircraft; commercial enterprises operate two additional aircraft landing facilities; helicopter pads are available at 27 stations; runways at 15 locations are gravel, sea-ice, blue-ice, or compacted snow suitable for landing wheeled, fixed-wing aircraft; of these, 1 is greater than 3 km in length, 6 are between 2 km and 3 km in length, 3 are between 1 km and 2 km in length, 3 are less than 1 km in length, and 2 are of unknown length; snow surface skiways, limited to use by ski-equipped, fixed-wing aircraft, are available at another 15 locations; of these, 4 are greater than 3 km in length, 3 are between 2 km and 3 km in length, 2 are between 1 km and 2 km in length, 2 are less than 1 km in length, and 4 are of unknown length; aircraft landing facilities generally subject to severe restrictions and limitations resulting from extreme seasonal and geographic conditions; aircraft landing facilities do not meet ICAO standards; advance approval from the respective governmental or nongovernmental operating organization required for landing; landed aircraft are subject to inspection in accordance with Article 7, Antarctic Treaty (2003 est.)
Antigua and Barbuda Antigua and Barbuda 3 (2000 est.) 3 (2003 est.)
Argentina Argentina 1,359 (2000 est.) 1,335 (2003 est.)
Armenia Armenia 7 (2000 est.) 17 (2003 est.)
Aruba Aruba 1 (2000 est.) 1 (2003 est.)
Australia Australia 411 (2000 est.) 444 (2003 est.)
Austria Austria 55 (2000 est.) 55 (2003 est.)
Azerbaijan Azerbaijan 52 (2000 est.) 67 (2003 est.)
Bahamas, The Bahamas, The 65 (2000 est.) 63 (2003 est.)
Bahrain Bahrain 3 (2000 est.) 4 (2003 est.)
Baker Island Baker Island 1 abandoned World War II runway of 1,665 m, completely covered with vegetation and unusable (2000 est.) 1 abandoned World War II runway of 1,665 m, completely covered with vegetation and unusable (2003 est.)
Bangladesh Bangladesh 18 (2000 est.) 16 (2003 est.)
Barbados Barbados 1 (2000 est.) 1 (2003 est.)
Belarus Belarus 136 (2000 est.) 135 (2003 est.)
Belgium Belgium 42 (2000 est.) 42 (2003 est.)
Belize Belize 44 (2000 est.) 43 (2003 est.)
Benin Benin 5 (2000 est.) 5 (2003 est.)
Bermuda Bermuda 1 (2000 est.) 1 (2003 est.)
Bhutan Bhutan 2 (2000 est.) 2 (2003 est.)
Bolivia Bolivia 1,093 (2000 est.) 1,067 (2003 est.)
Bosnia and Herzegovina Bosnia and Herzegovina 28 (2000 est.) 27 (2003 est.)
Botswana Botswana 92 (2000 est.) 85 (2003 est.)
Brazil Brazil 3,264 (2000 est.) 3,803 (2003 est.)
British Indian Ocean Territory British Indian Ocean Territory 1 (2000 est.) 1 (2003 est.)
British Virgin Islands British Virgin Islands 3 (2000 est.) 3 (2003 est.)
Brunei Brunei 2 (2000 est.) 2 (2003 est.)
Bulgaria Bulgaria 215 (2000 est.) 212 (2003 est.)
Burkina Faso Burkina Faso 33 (2000 est.) 33 (2003 est.)
Burma Burma 80 (2000 est.) 79 (2003 est.)
Burundi Burundi 4 (2000 est.) 8 (2003 est.)
Cambodia Cambodia 19 (2000 est.) 20 (2003 est.)
Cameroon Cameroon 49 (2000 est.) 47 (2003 est.)
Canada Canada 1,417 (2000 est.) 1,357 (2003 est.)
Cape Verde Cape Verde 8 (2000) 7


note: 3 airports are reported to be nonoperational (2003 est.)
Cayman Islands Cayman Islands 3 (2000 est.) 3 (2003 est.)
Central African Republic Central African Republic 52 (2000 est.) 50 (2003 est.)
Chad Chad 50 (2000 est.) 50 (2003 est.)
Chile Chile 366 (2000 est.) 363 (2003 est.)
China China 489 (2000 est.) 507 (2003 est.)
Christmas Island Christmas Island 1 (2000 est.) 1 (2003 est.)
Cocos (Keeling) Islands Cocos (Keeling) Islands 1 (2000 est.) 1 (2003 est.)
Colombia Colombia 1,091 (2000 est.) 980 (2003 est.)
Comoros Comoros 4 (2000 est.) 4 (2003 est.)
Congo, Democratic Republic of the Congo, Democratic Republic of the 232 (2000 est.) 230 (2003 est.)
Congo, Republic of the Congo, Republic of the 33 (2000 est.) 32 (2003 est.)
Cook Islands Cook Islands 7 (2000 est.) 9 (2003 est.)
Costa Rica Costa Rica 152 (2000 est.) 149 (2003 est.)
Cote d'Ivoire Cote d'Ivoire 36 (2000 est.) 37 (2003 est.)
Croatia Croatia 67 (2000 est.) 68 (2003 est.)
Cuba Cuba 171 (2000 est.) 170 (2003 est.)
Cyprus Cyprus 15 (2000 est.) 17 (2003 est.)
Czech Republic Czech Republic 114 (2000 est.) 120 (2003 est.)
Denmark Denmark 119 (2000 est.) 99 (2003 est.)
Djibouti Djibouti 12 (2000 est.) 13 (2003 est.)
Dominica Dominica 2 (2000 est.) 2 (2003 est.)
Dominican Republic Dominican Republic 29 (2000 est.) 31 (2003 est.)
East Timor East Timor - 8 (2003 est.)
Ecuador Ecuador 180 (2000 est.) 205 (2003 est.)
Egypt Egypt 90 (2000 est.) 89 (2003 est.)
El Salvador El Salvador 83 (2000 est.) 73 (2003 est.)
Equatorial Guinea Equatorial Guinea 3 (2000 est.) 3 (2003 est.)
Eritrea Eritrea 20 (2000 est.) 18 (2003 est.)
Estonia Estonia 32 (2000 est.) 29 (2003 est.)
Ethiopia Ethiopia 86 (2000 est.) 82 (2003 est.)
Europa Island Europa Island 1 (2000 est.) 1 (2003 est.)
European Union European Union - total: 3,130


with paved runways: 1,834


with unpaved runways: 1,296 (2003)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 5 (2000 est.) 5 (2003 est.)
Faroe Islands Faroe Islands 1 (2000 est.) 1 (2003 est.)
Fiji Fiji 27 (2000 est.) 28 (2003 est.)
Finland Finland 159 (2000 est.) 148 (2003 est.)
France France 475 (2000 est.) 477 (2003 est.)
French Guiana French Guiana 11 (2000 est.) 11 (2003 est.)
French Polynesia French Polynesia 45 (2000 est.) 49 (2003 est.)
French Southern and Antarctic Lands French Southern and Antarctic Lands none none
Gabon Gabon 59 (2000 est.) 56 (2003 est.)
Gambia, The Gambia, The 1 (2000 est.) 1 (2003 est.)
Gaza Strip Gaza Strip 2

note:
includes Gaza International Airport that opened on 24 November 1998 as part of agreements stipulated in the September 1995 Oslo II Accord and the 23 October 1998 Wye River Memorandum (2000 est.)
2 (2001)


note: includes Gaza International Airport (GIA), inaugurated on 24 November 1998 as part of agreements stipulated in the September 1995 Oslo II Accord and the 23 October 1998 Wye River Memorandum; GIA has been largely closed since October 2000 by Israeli orders and its runway was destroyed by the Israeli Defense Forces in December 2001 (2003 est.)
Georgia Georgia 31 (2000 est.) 31 (2003 est.)
Germany Germany 613 (2000 est.) 550 (2003 est.)
Ghana Ghana 12 (2000 est.) 12 (2003 est.)
Gibraltar Gibraltar 1 (2000 est.) 1 (2003 est.)
Glorioso Islands Glorioso Islands 1 (2000 est.) 1 (2003 est.)
Greece Greece 81 (2000 est.) 79 (note - new Athens airport at Spata opened in March 2001) (2003 est.)
Greenland Greenland 13 (2000 est.) 14 (2003 est.)
Grenada Grenada 3 (2000 est.) 3 (2003 est.)
Guadeloupe Guadeloupe 9 (2000 est.) 9 (2003 est.)
Guam Guam 5 (2000 est.) 5 (2003 est.)
Guatemala Guatemala 477 (2000 est.) 452 (2003 est.)
Guernsey Guernsey 2 (2000 est.) 2 (2003 est.)
Guinea Guinea 15 (2000 est.) 16 (2003 est.)
Guinea-Bissau Guinea-Bissau 29 (2000 est.) 28 (2003 est.)
Guyana Guyana 51 (2000 est.) 49 (2003 est.)
Haiti Haiti 13 (2000 est.) 12 (2003 est.)
Holy See (Vatican City) Holy See (Vatican City) none none (2003 est.)
Honduras Honduras 119 (2000 est.) 115 (2003 est.)
Hong Kong Hong Kong 3 (2000 est.) 4 (2003 est.)
Howland Island Howland Island airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN - they left Lae, New Guinea, for Howland Island, but were never seen again; the airstrip is no longer serviceable (2000 est.) airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN - they left Lae, New Guinea, for Howland Island, but were never seen again; the airstrip is no longer serviceable (2003 est.)
Hungary Hungary 43 (2000 est.) 43 (2003 est.)
Iceland Iceland 87 (2000 est.) 100 (2003 est.)
India India 337 (2000 est.) 333 (2003 est.)
Indonesia Indonesia 453 (2000 est.) 661 (2003 est.)
Iran Iran 317 (2000 est.) 303 (2003 est.)
Iraq Iraq 110 (2000 est.) 111; note - unknown number were damaged during the March-April 2003 war (2003 est.)
Ireland Ireland 44 (2000 est.) 36 (2003 est.)
Isle of Man Isle of Man 1 (2000 est.) 1 (2003 est.)
Israel Israel 55 (2000 est.) 51 (2003 est.)
Italy Italy 135 (2000 est.) 134 (2003 est.)
Jamaica Jamaica 35 (2000 est.) 35 (2003 est.)
Jan Mayen Jan Mayen 1 (2000 est.) 1 (2003 est.)
Japan Japan 173 (2000 est.) 174 (2003 est.)
Jersey Jersey 1 (2000 est.) 1 (2003 est.)
Johnston Atoll Johnston Atoll 1; note - six flights per week; three commercial, three military (2001 est.) 1 (2003 est.)
Jordan Jordan 18 (2000 est.) 17 (2003 est.)
Juan de Nova Island Juan de Nova Island 1 (2000 est.) 1 (2003 est.)
Kazakhstan Kazakhstan 449 (2000 est.) 392 (2003 est.)
Kenya Kenya 230 (2000 est.) 221 (2003 est.)
Kingman Reef Kingman Reef lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938 (2000 est.) lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938 (2003 est.)
Kiribati Kiribati 21 (2000 est.) 20 (2003 est.)
Korea, North Korea, North 87 (2000 est.) 78 (2003 est.)
Korea, South Korea, South 102 (2000 est.) 102 (2003 est.)
Kuwait Kuwait 8 (2000 est.) 7 (2003 est.)
Kyrgyzstan Kyrgyzstan 50 (2000 est.) 61 (2003 est.)
Laos Laos 51 (2000 est.) 46 (2003 est.)
Latvia Latvia 25 (2000 est.) 51 (2003 est.)
Lebanon Lebanon 8 (2000 est.) 8 (2003 est.)
Lesotho Lesotho 29 (2000 est.) 28 (2003 est.)
Liberia Liberia 46 (2000 est.) 53 (2003 est.)
Libya Libya 136 (2000 est.) 140 (2003 est.)
Liechtenstein Liechtenstein none none (2003 est.)
Lithuania Lithuania 72 (2000 est.) 102 (2003 est.)
Luxembourg Luxembourg 2 (2000 est.) 2 (2003 est.)
Macau Macau 1 (2000 est.) 1 (2003 est.)
Macedonia Macedonia - 17 (2003 est.)
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of 16 (2000 est.) -
Madagascar Madagascar 130 (2000 est.) 116 (2003 est.)
Malawi Malawi 44 (2000 est.) 42 (2003 est.)
Malaysia Malaysia 115 (2000 est.) 117 (2003 est.)
Maldives Maldives 5 (2000 est.) 5 (2003 est.)
Mali Mali 27 (2000 est.) 27 (2003 est.)
Malta Malta 1 (2000 est.) 1 (2003 est.)
Marshall Islands Marshall Islands 16 (2000 est.) 15 (2003 est.)
Martinique Martinique 2 (2000 est.) 2 (2003 est.)
Mauritania Mauritania 26 (2000 est.) 24 (2003 est.)
Mauritius Mauritius 5 (2000 est.) 5 (2003 est.)
Mayotte Mayotte 1 (2000 est.) 1 (2003 est.)
Mexico Mexico 1,848 (2000 est.) 1,827 (2003 est.)
Micronesia, Federated States of Micronesia, Federated States of 7 (2000 est.) 6 (2003 est.)
Midway Islands Midway Islands 3 (2000 est.) 3 (2003 est.)
Moldova Moldova 30 (2000 est.) 24 (2003 est.)
Monaco Monaco linked to airport in Nice, France, by helicopter service none; linked to the airport at Nice, France by helicopter service (2003) (2003 est.)
Mongolia Mongolia 34 (2000 est.) 36 (2003 est.)
Montserrat Montserrat 1 (2000 est.) 1 (2003 est.)
Morocco Morocco 69 (2000 est.) 64 (2003 est.)
Mozambique Mozambique 168 (2000 est.) 158 (2003 est.)
Namibia Namibia 131 (2000 est.) 136 (2003 est.)
Nauru Nauru 1 (2000 est.) 1 (2003 est.)
Nepal Nepal 45 (2000 est.) 46 (2003 est.)
Netherlands Netherlands 28 (2000 est.) 27 (2003 est.)
Netherlands Antilles Netherlands Antilles 5 (2000 est.) 5 (2003 est.)
New Caledonia New Caledonia 29 (2000 est.) 25 (2003 est.)
New Zealand New Zealand 111 (2000 est.) 113 (2003 est.)
Nicaragua Nicaragua 182 (2000 est.) 176 (2003 est.)
Niger Niger 27 (2000 est.) 27 (2003 est.)
Nigeria Nigeria 70 (2000 est.) 70 (2003 est.)
Niue Niue 1 (2000 est.) 1 (2003 est.)
Norfolk Island Norfolk Island 1 (2000 est.) 1 (2003 est.)
Northern Mariana Islands Northern Mariana Islands 6 (2000 est.) 6 (2003 est.)
Norway Norway 103 (2000 est.) 101 (2003 est.)
Oman Oman 143 (2000 est.) 135 (2003 est.)
Pakistan Pakistan 117 (2000 est.) 129 (2003 est.)
Palau Palau 3 (2000 est.) 3 (2003 est.)
Palmyra Atoll Palmyra Atoll 1 (2000 est.) 1 (2003 est.)
Panama Panama 107 (2000 est.) 103 (2003 est.)
Papua New Guinea Papua New Guinea 492 (2000 est.) 559 (2003 est.)
Paracel Islands Paracel Islands 1 (2000 est.) 1 (2003 est.)
Paraguay Paraguay 915 (2000 est.) 880 (2003 est.)
Peru Peru 233 (2000 est.) 233 (2003 est.)
Philippines Philippines 288 (2000 est.) 253 (2003 est.)
Pitcairn Islands Pitcairn Islands none none (2003 est.)
Poland Poland 122 (2000 est.) 122 (2003 est.)
Portugal Portugal 66 (2000 est.) 66 (2003 est.)
Puerto Rico Puerto Rico 28 (2000 est.) 30 (2003 est.)
Qatar Qatar 4 (2000 est.) 4 (2003 est.)
Reunion Reunion 2 (2000 est.) 2 (2003 est.)
Romania Romania 62 (2000 est.) 62 (2003 est.)
Russia Russia 2,743 (2000 est.) 2,609 (2003 est.)
Rwanda Rwanda 8 (2000 est.) 9 (2003 est.)
Saint Helena Saint Helena 1 (2000 est.) 1 (2003 est.)
Saint Kitts and Nevis Saint Kitts and Nevis 2 (2000 est.) 2 (2003 est.)
Saint Lucia Saint Lucia 2 (2000 est.) 2 (2003 est.)
Saint Pierre and Miquelon Saint Pierre and Miquelon 2 (2000 est.) 2 (2003 est.)
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 6 (2000 est.) 6 (2003 est.)
Samoa Samoa 3 (2000 est.) 4 (2003 est.)
San Marino San Marino none none (2003 est.)
Sao Tome and Principe Sao Tome and Principe 2 (2000 est.) 2 (2003 est.)
Saudi Arabia Saudi Arabia 206 (2000 est.) 204 (2003 est.)
Senegal Senegal 20 (2000 est.) 20 (2003 est.)
Serbia and Montenegro Serbia and Montenegro - 45 (2003 est.)
Seychelles Seychelles 14 (2000 est.) 15 (2003 est.)
Sierra Leone Sierra Leone 11 (2000 est.) 10 (2003 est.)
Singapore Singapore 9 (2000 est.) 9 (2003 est.)
Slovakia Slovakia 35 (2000 est.) 34 (2003 est.)
Slovenia Slovenia 14 (2000 est.) 14 (2003 est.)
Solomon Islands Solomon Islands 31 (2000 est.) 33 (2003 est.)
Somalia Somalia 62 (2000 est.) 60 (2003 est.)
South Africa South Africa 741 (2000 est.) 728 (2003 est.)
South Georgia and the South Sandwich Islands South Georgia and the South Sandwich Islands none none (2003 est.)
Spain Spain 110 (2000 est.) 156 (2003 est.)
Spratly Islands Spratly Islands 4 (2000 est.) 3 (2003 est.)
Sri Lanka Sri Lanka 14 (2000 est.) 14 (2003 est.)
Sudan Sudan 61 (2000 est.) 63 (2003 est.)
Suriname Suriname 46 (2000 est.) 46 (2003 est.)
Svalbard Svalbard 4 (2000 est.) 4 (2003 est.)
Swaziland Swaziland 18 (2000 est.) 18 (2003 est.)
Sweden Sweden 255 (2000 est.) 255 (2003 est.)
Switzerland Switzerland 67 (2000 est.) 65 (2003 est.)
Syria Syria 100 (2000 est.) 93 (2003 est.)
Taiwan Taiwan 39 (2000 est.) 40 (2003 est.)
Tajikistan Tajikistan 53 (2000 est.) 66 (2003 est.)
Tanzania Tanzania 126 (2000 est.) 123 (2003 est.)
Thailand Thailand 110 (2000 est.) 109 (2003 est.)
Togo Togo 9 (2000 est.) 9 (2003 est.)
Tokelau Tokelau none; lagoon landings by amphibious aircraft from Samoa none; lagoon landings are possible by amphibious aircraft (2003 est.)
Tonga Tonga 6 (2000 est.) 6 (2003 est.)
Trinidad and Tobago Trinidad and Tobago 6 (2000 est.) 6 (2003 est.)
Tromelin Island Tromelin Island 1 (2000 est.) 1 (2003 est.)
Tunisia Tunisia 32 (2000 est.) 30 (2003 est.)
Turkey Turkey 121 (2000 est.) 120 (2003 est.)
Turkmenistan Turkmenistan 76 (2000 est.) 69 (2003 est.)
Turks and Caicos Islands Turks and Caicos Islands 8 (2000 est.) 8 (2003 est.)
Tuvalu Tuvalu 1 (2000 est.) 1 (2003 est.)
Uganda Uganda 28 (2000 est.) 27 (2003 est.)
Ukraine Ukraine 718 (2000 est.) 702 (2003 est.)
United Arab Emirates United Arab Emirates 40 (2000 est.) 35 (2003 est.)
United Kingdom United Kingdom 489 (2000 est.) 471 (2003 est.)
United States United States 14,720 (2000 est.) 14,807 (2003 est.)
Uruguay Uruguay 64 (2000 est.) 64 (2003 est.)
Uzbekistan Uzbekistan 267 (2000 est.) 247 (2003 est.)
Vanuatu Vanuatu 32 (2000 est.) 30 (2003 est.)
Venezuela Venezuela 371 (2000 est.) 368 (2003 est.)
Vietnam Vietnam 34 (2000 est.) 19 (2003 est.)
Virgin Islands Virgin Islands 2

note:
international airports on Saint Thomas and Saint Croix (2000 est.)
2 (2003 est.)
Wake Island Wake Island 1 (2000 est.) 1 (2003 est.)
Wallis and Futuna Wallis and Futuna 2 (2000 est.) 2 (2003 est.)
West Bank West Bank 3 (2000 est.) 3 (2003 est.)
Western Sahara Western Sahara 11 (2000 est.) 11 (2003 est.)
Yemen Yemen 50 (2000 est.) 44 (2003 est.)
Yugoslavia Yugoslavia 47 (2000 est.) -
Zambia Zambia 112 (2000 est.) 109 (2003 est.)
Zimbabwe Zimbabwe 455 (2000 est.) 404 (2003 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.