![]() | Svalbard (2001) (porownaj) |
![]() | Svalbard (2002) (porownaj) |
![]() | Svalbard (2004) (porownaj) |
![]() | Svalbard (2005) (porownaj) |
![]() | Svalbard (2006) (porownaj) |
![]() | Svalbard (2007) (porownaj) |
![]() | Svalbard (2008) (porownaj) |
![]() | |
| Struktura wiekowa | 0-14 years: NA%
15-64 years: NA% 65 years and over: NA% (2003 est.) |
| Lotniska | 4 (2002) |
| Lotniska z utwardzonymi pasami | total: 2
1,524 to 2,437 m: 1 914 to 1523 m: 1 (2002) |
| Lotniska z nieutwardzonymi pasami | total: 2
under 914 m: 2 (2002) |
| Terytorium | total: 62,049 sq km
land: 62,049 sq km water: 0 sq km note: includes Spitsbergen and Bjornoya (Bear Island) |
| Terytorium - porownanie wielkosci | slightly smaller than West Virginia |
| Tlo historyczne | First discovered by the Norwegians w the 12th century, the islands served as an international whaling base during the 17th and 18th centuries. Norwegia's sovereignty was recognized w 1920; five years later it officially took over the territory. |
| Wspolczynnik narodzin | NA births/1,000 population (2003 est.) |
| Budzet | revenues: $11.5 million
expenditures: $11.5 million, including capital expenditures of $NA (1998 est.) |
| Stolica | Longyearbyen |
| Klimat | arctic, tempered by warm North Atlantic Current; cool summers, cold winters; North Atlantic Current flows along west and north coasts of Spitsbergen, keeping water open and navigable most of the rok |
| Linia brzegowa | 3,587 km |
| Nazwa panstwa | conventional long form: none
conventional short form: Svalbard (sometimes referred to as Spitzbergen) |
| Waluta | Norwegian krone (NOK) |
| Wspolczynnik zgonow | NA deaths/1,000 population (2003 est.) |
| Podleglosc | territory of Norwegia; administered by the Polar Department of the Ministry of Justice, through a governor (sysselmann) residing w Longyearbyen, Spitsbergen; by treaty (9 luty 1920) sovereignty was awarded to Norwegia |
| Miedzynarodowe dyskusje | despite recent discussions, Rosja and Norwegia dispute their maritime limits w the Barents Sea and Rosja's fishing rights beyond Svalbard's territorial limits within the Svalbard Treaty zone |
| Ekonomiczna pomoc - pobieranie | $8.2 million from Norwegia (1998) |
| Ekonomia | Coal mining is the major economic activity on Svalbard. The treaty of 9 luty 1920 gives the 41 signatories equal rights to exploit mineral deposits, subject to Norwegian regulation. Although US, UK, Dutch, and Swedish coal companies have mined w the past, the only companies still mining are Norwegian and Rosjan. The settlements on Svalbard are essentially company towns. The Norwegian state-owned coal company employs nearly 60% of the Norwegian population on the island, runs many of the local services, and provides most of the local infrastructure. There is also some trapping of seal, polar bear, fox, and walrus. |
| Elektrycznosc - konsumpcja | NA kWh |
| Elektrycznosc - produkcja | NA kWh |
| Elektrycznosc - zrodla energii | fossil fuel: 58%
hydro: 42% nuclear: 0% other: 0% |
| Skrajne punkty wysokosci | lowest point: Ocean Arktyczny 0 m
highest point: Newtontoppen 1,717 m |
| Srodowisko - obecne problemy | NA |
| Grupy etniczne | Norwegian 55.4%, Rosjan and Ukrainian 44.3%, other 0.3% (1998) |
| Kurs waluty | Norwegian kroner per US dollar - 7.9838 (2002), 8.9917 (2001), 8.8018 (2000), 7.7992 (1999), 7.5451 (1998) |
| Wladza wykonawcza | chief of state: King HARALD V of Norwegia (since 17 styczen 1991)
head of government: Governor Morten RUUD (since NA listopad 1998) and Assistant Governor Odd Redar HUMLEGAARD (since NA) elections: none; the monarch is hereditary; governor and assistant governor responsible to the Polar Department of the Ministry of Justice |
| Eksport | $NA |
| Opis flagi | the flag of Norwegia is used |
| Produkt krajowy brutto | purchasing power parity - $NA |
| Produkt krajowy brutto - per capita | purchasing power parity - $NA |
| Produkt krajowy brutto - realny wspolczynnik wzrostu | NA% |
| Koordynaty geograficzne | 78 00 N, 20 00 E |
| Polozenie geograficzne | northernmost part of the Kingdom of Norwegia; consists of nine main islands; glaciers and snowfields cover 60% of the total area |
| Autostrady | total: NA km
paved: NA km unpaved: NA km |
| Domowy dochód albo konsumpcja wg podzialu procentowego | lowest 10%: NA%
highest 10%: NA% |
| Import | $NA |
| Niepodleglosc | none (territory of Norwegia) |
| Wspolczynnik wzrostu produkcji w przemysle | NA% |
| Wspolczynnik umieralnosci noworodkow | total: NA%
male: NA% female: NA% |
| Inflacja | NA% |
| Czlonek miedzynarodowych organizacji | none |
| Dostawcy internetu | 13 (Svalbard and Jan majen) (2000) |
| Nawadniane tereny | NA sq km |
| Sila robocza | NA |
| Granica | 0 km |
| Zagospodarowanie terenu | arable land: 0%
permanent crops: 0% other: 100% (no trees, and the only bushes are crowberry and cloudberry) (1998 est.) |
| Jezyki | Rosjan, Norwegian |
| System prawny | NA |
| Zywotnosc | total population: NA years
male: NA years female: NA years (2003 est.) |
| Pismienni | NA |
| Lokalizacja | Northern Europe, islands between the Ocean Arktyczny, Barents Sea, Grenlandia Sea, and Norwegian Sea, north of Norwegia |
| Lokalizacja na mapie | Arctic Region |
| Morskie obszary | exclusive fishing zone: 200 NM unilaterally claimed by Norwegia but not recognized by Rosja
territorial sea: 4 NM |
| Flota handlowa | none (2002 est.) |
| Wojsko - uwagi | demilitarized by treaty (9 luty 1920) |
| Swieto narodowe | NA |
| Naturalne zagrozenia | ice floes often block the entrance to Bellsund (a transit point dla coal export) on the west coast and occasionally make parts of the northeastern coast inaccessible to maritime traffic |
| Surowce naturalne | coal, copper, iron ore, phosphate, zinc, wildlife, fish |
| Wspolczynnik migracji | NA migrant(s)/1,000 population (2003 est.) |
| Ludnosc | 2,811 (lipiec 2003 est.) |
| Ludnosc zyjaca na skraju ubostwa | NA% |
| Przyrost naturalny | -0.02% (2003 est.) |
| Porty i stocznie | Barentsburg, Longyearbyen, Ny-Alesund, Pyramiden |
| Stacje radiowe | AM 1, FM 1 (plus 2 repeaters), shortwave 0 (1998) |
| Linie kolejowe | 0 km |
| Wspolczynnik plci | NA (2003 est.) |
| System telefoniczny | general assessment: probably adequate
domestic: local telephone service international: satellite earth station - 1 of unknown type (for communication z Norwegian mainland only) |
| Telefony - wykorzystywane linie telefoniczne | NA |
| Telefony komorkowe | NA |
| Stacje telewizyjne | NA |
| Uksztaltowanie terenu | wild, rugged mountains; much of high land ice covered; west coast clear of ice about one-half of the year; fjords along west and north coasts |
| Wspolczynnik nardzin przypadajacy na kobiety | NA children born/woman (2003 est.) |
| Drogi wodne | none |