![]() | Guernsey (2002) (porownaj) |
![]() | Guernsey (2003) (porownaj) |
![]() | Guernsey (2004) (porownaj) |
![]() | Guernsey (2005) (porownaj) |
![]() | Guernsey (2006) (porownaj) |
![]() | Guernsey (2007) (porownaj) |
![]() | Guernsey (2008) (porownaj) |
![]() | |
| Podzial administracyjny | none (British crown dependency); there are no first-order administrative divisions as defined by the US Government, but there are 10 parishes including St. Peter Port, St. Sampson, Vale, Castel, St. Saviour, St. Pierre du Bois, Torteval, Forest, St. Martin, St. Andrew |
| Struktura wiekowa | 0-14 years:
16.22% (male 5,285; female 5,151) 15-64 years: 66.67% (male 21,264; female 21,630) 65 years and over: 17.11% (male 4,546; female 6,466) (2001 est.) |
| Rolinictwo | tomatoes, greenhouse flowers, sweet peppers, eggplant, fruit; Guernsey cattle |
| Lotniska | 2 (2000 est.) |
| Lotniska z utwardzonymi pasami | total:
2 914 to 1,523 m: 1 under 914 m: 1 (2000 est.) |
| Terytorium | total:
194 sq km land: 194 sq km water: 0 sq km note: includes Alderney, Guernsey, Herm, Sark, and some other smaller islands |
| Terytorium - porownanie wielkosci | slightly larger than Washington, DC |
| Tlo historyczne | The island of Guernsey and the other Channel Islands represent the last remnants of the medieval Dukedom of Normandy, which held sway w both Francja and England. The islands were the only British soil occupied by German troops w Swiat War II. |
| Wspolczynnik narodzin | 9.9 births/1,000 population (2001 est.) |
| Budzet | revenues:
$381.3 million expenditures: $368.8 million, including capital expenditures of $NA (2000 est.) |
| Stolica | Saint Peter Port |
| Klimat | temperate z mild winters and cool summers; about 50% of days are overcast |
| Linia brzegowa | 50 km |
| Konstytucja | unwritten; partly statutes, partly common law and practice |
| Nazwa panstwa | conventional long form:
Bailiwick of Guernsey conventional short form: Guernsey |
| Waluta | British pound (GBP); note - there is also a Guernsey pound |
| Wspolczynnik zgonow | 9.87 deaths/1,000 population (2001 est.) |
| Zadluzenie - zewnetrzne | $NA |
| Podleglosc | British crown dependency |
| Reprezentacja dyplomatyczna ze strony USA | none (British crown dependency) |
| Reprezentacja dyplomatyczna w USA | none (British crown dependency) |
| Miedzynarodowe dyskusje | none |
| Ekonomiczna pomoc - pobieranie | $NA |
| Ekonomia | Financial services - banking, fund management, insurance, etc. - account dla about 55% of total income w this tiny Channel Island economy. Tourism, manufacturing, and horticulture, mainly tomatoes and cut flowers, have been declining. Light tax and death duties make Guernsey a popular tax haven. The evolving economic integration of the EU nations is changing the rules of the game under which Guernsey operates. |
| Elektrycznosc - konsumpcja | NA kWh |
| Elektrycznosc - eksport | NA kWh |
| Elektrycznosc - import | NA kWh |
| Elektrycznosc - produkcja | NA kWh |
| Elektrycznosc - zrodla energii | fossil fuel:
NA% hydro: NA% nuclear: NA% other: NA% |
| Skrajne punkty wysokosci | lowest point:
Ocean Atlantycki 0 m highest point: unnamed location on Sark 114 m |
| Srodowisko - obecne problemy | NA |
| Grupy etniczne | UK and Norman-French descent |
| Kurs waluty | Guernsey pounds per US dollar - 0.6764 (styczen 2001), 0.6596 0.6180 (1999), 0.6037 (1998), 0.6106 (1997), 0.6403 (1996); note - the Guernsey pound is at par z the British pound |
| Wladza wykonawcza | chief of state:
Queen ELIZABETH II (since 6 luty 1952) head of government: Lieutenant Governor and Commander-in-Chief Lt. Gen. Sir John FOLEY (since NA 2000) and Bailiff De Vic G. CAREY (since NA) cabinet: Advisory and Finance Committee appointed by the Assembly of the States elections: none; the monarch is hereditary; lieutenant governor appointed by the monarch; bailiff appointed by the monarch |
| Eksport | NA kWh |
| Eksport | $NA |
| Eksport - towary | tomatoes, flowers and ferns, sweet peppers, eggplant, other vegetables |
| Eksport - partnerzy | UK (regarded as internal trade) |
| Rok podatkowy | rok kalendarzowy |
| Opis flagi | white z the red cross of Saint George (patron saint of England) extending to the edges of the flag and a yellow equal-armed cross of William the Conqueror superimposed on the Saint George cross |
| Produkt krajowy brutto | purchasing power parity - $1.3 billion (1999 est.) |
| Produkt krajowy brutto - podzial wg galezi przemyslu | agriculture:
3% industry: 10% services: 87% (2000) |
| Produkt krajowy brutto - per capita | purchasing power parity - $20,000 (1999 est.) |
| Produkt krajowy brutto - realny wspolczynnik wzrostu | 5.7% (1999 est.) |
| Koordynaty geograficzne | 49 28 N, 2 35 W |
| Polozenie geograficzne | large, deepwater harbor at Saint Peter Port |
| Autostrady | total:
NA km paved: NA km unpaved: NA km |
| Domowy dochód albo konsumpcja wg podzialu procentowego | lowest 10%:
NA% highest 10%: NA% |
| Import | NA kWh |
| Import | $NA |
| Import - towary | coal, gasoline, oil, machinery and equipment |
| Import - partnerzy | UK (regarded as internal trade) |
| Niepodleglosc | none (British crown dependency) |
| Wspolczynnik wzrostu produkcji w przemysle | NA% |
| Przemysl | tourism, banking |
| Wspolczynnik umieralnosci noworodkow | 5 deaths/1,000 live births (2001 est.) |
| Inflacja | 3.99% (2000 est.) |
| Czlonek miedzynarodowych organizacji | none |
| Dostawcy internetu | NA |
| Nawadniane tereny | NA sq km |
| Sadownictwo | Royal Court |
| Sila robocza | 31,322 (2000) |
| Granica | 0 km |
| Zagospodarowanie terenu | arable land:
NA% permanent crops: NA% permanent pastures: NA% forests and woodland: NA% other: NA% |
| Jezyki | English, French, Norman-French dialect spoken w country districts |
| System prawny | English law and local statute; justice is administered by the Royal Court |
| Wladza ustawodawcza | unicameral Assembly of the States; consists of the Bailiff, 10 Douzaine (parish council) representatives, 45 People's Deputies elected by popular franchise, 2 Alderney representatives, HM Procureur (Attorney General), HM Comptroller (Solicitor General) and HM Greffier (Court Recorder and Registrar General)
elections: last held 12 kwiecien 2000 (next to be held NA 2006) election results: percent of vote - NA%; seats - all independents |
| Zywotnosc | total population:
79.78 years male: 76.78 years female: 82.88 years (2001 est.) |
| Pismienni | definition:
NA total population: NA% male: NA% female: NA% |
| Lokalizacja | Western Europe, islands w the English Channel, northwest of Francja |
| Lokalizacja na mapie | Europe |
| Morskie obszary | exclusive fishing zone:
12 NM territorial sea: 3 NM |
| Flota handlowa | none (2000 est.) |
| Wojsko - uwagi | defense is the responsibility of the UK |
| Swieto narodowe | Liberation Day, 9 maj (1945) |
| Narodowosc | noun:
Channel Islander(s) adjective: Channel Islander |
| Naturalne zagrozenia | NA |
| Surowce naturalne | cropland |
| Wspolczynnik migracji | 3.89 migrant(s)/1,000 population (2001 est.) |
| Partie polityczne i przywodcy | none; all independents |
| Przesladowania polityczne ugrupowan oraz liderow | none |
| Ludnosc | 64,342 (lipiec 2001 est.) |
| Ludnosc zyjaca na skraju ubostwa | NA% |
| Przyrost naturalny | 0.39% (2001 est.) |
| Porty i stocznie | Saint Peter Port, Saint Sampson |
| Stacje radiowe | AM 1, FM 1, shortwave 0 (1998) |
| Radia | NA |
| Linie kolejowe | 0 km |
| Religie | Anglican, Roman Catholic, Presbyterian, Baptist, Congregational, Methodist |
| Wspolczynnik plci | at birth:
1.04 male(s)/female under 15 years: 1.03 male(s)/female 15-64 years: 0.98 male(s)/female 65 years and over: 0.7 male(s)/female total population: 0.94 male(s)/female (2001 est.) |
| Prawo wyborcze | 18 years of age; universal |
| System telefoniczny | general assessment:
NA domestic: NA international: 1 submarine cable |
| Telefony - wykorzystywane linie telefoniczne | 44,000 (1996) |
| Telefony komorkowe | 12,000 (1997) |
| Stacje telewizyjne | 1 (1997) |
| Uksztaltowanie terenu | mostly level z low hills w southwest |
| Wspolczynnik nardzin przypadajacy na kobiety | 1.36 children born/woman (2001 est.) |
| Wspolczynnik bezrobocia | 0.5% (1999 est.) |
| Drogi wodne | none |