Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Radio broadcast stations (2001)

Radio broadcast stations - select year:
- Radio broadcast stations (2002) (compare)
- Radio broadcast stations (2003) (compare)
- Radio broadcast stations (2004) (compare)
- Radio broadcast stations (2005) (compare)
- Radio broadcast stations (2006) (compare)
- Radio broadcast stations (2007) (compare)
- Radio broadcast stations (2008) (compare)


Informations about Radio broadcast stations in 2001 year

AfghanistanAfghanistan AM 7 (6 are inactive; the active station is in Kabul), FM 1, shortwave 1 (broadcasts in Pushtu, Dari, Urdu, and English) (1999)
AlbaniaAlbania AM 16, FM 3, shortwave 2 (1999)
AlgeriaAlgeria AM 25, FM 1, shortwave 8 (1999)
American SamoaAmerican Samoa AM 1, FM 1, shortwave 0 (1998)
AndorraAndorra AM 0, FM 15, shortwave 0 (1998)
AngolaAngola AM 34, FM 7, shortwave 9 (1999)
AnguillaAnguilla AM 5, FM 6, shortwave 1 (1998)
AntarcticaAntarctica AM NA, FM 2, shortwave 1

note:
information for US bases only (1998)
Antigua and BarbudaAntigua and Barbuda AM 4, FM 2, shortwave 0 (1998)
ArgentinaArgentina AM 260 (including 10 inactive stations), FM NA (probably more than 1,000, mostly unlicensed), shortwave 6 (1998)
ArmeniaArmenia AM 9, FM 6, shortwave 1 (1998)
ArubaAruba AM 4, FM 6, shortwave 0 (1998)
AustraliaAustralia AM 262, FM 345, shortwave 1 (1998)
AustriaAustria AM 1, FM 61 (plus several hundred repeaters), shortwave 1 (1998)
AzerbaijanAzerbaijan AM 10, FM 17, shortwave 1 (1998)
Bahamas, TheBahamas, The AM 3, FM 4, shortwave 0 (1998)
BahrainBahrain AM 2, FM 3, shortwave 0 (1998)
BangladeshBangladesh AM 12, FM 12, shortwave 2 (1999)
BarbadosBarbados AM 2, FM 3, shortwave 0 (1998)
BelarusBelarus AM 28, FM 37, shortwave 11 (1998)
BelgiumBelgium FM 79, AM 7, shortwave 1 (1998)
BelizeBelize AM 1, FM 12, shortwave 0 (1998)
BeninBenin AM 2, FM 9, shortwave 4 (1998)
BermudaBermuda AM 5, FM 3, shortwave 0 (1998)
BhutanBhutan AM 0, FM 1, shortwave 1 (1998)
BoliviaBolivia AM 171, FM 73, shortwave 77 (1999)
Bosnia and HerzegovinaBosnia and Herzegovina AM 8, FM 16, shortwave 1 (1998)
BotswanaBotswana AM 7, FM 15, shortwave 5 (1998)
BrazilBrazil AM 1,365, FM 296, shortwave 161 (of which 91 are collocated with AM stations) (1999)
British Indian Ocean TerritoryBritish Indian Ocean Territory AM 1, FM 2, shortwave 0 (1998)
British Virgin IslandsBritish Virgin Islands AM 1, FM 4, shortwave 0 (1998)
BruneiBrunei AM 3, FM 10, shortwave 0 (1998)
BulgariaBulgaria AM 24, FM 93, shortwave 2 (1998)
Burkina FasoBurkina Faso AM 2, FM 17, shortwave 1 (1998)
BurmaBurma AM 2, FM 3, shortwave 3 (1998)
BurundiBurundi AM 2, FM 2, shortwave 0 (1998)
CambodiaCambodia AM 7, FM 3, shortwave 3 (1999)
CameroonCameroon AM 11, FM 8, shortwave 3 (1998)
CanadaCanada AM 535, FM 53, shortwave 6 (1998)
Cape VerdeCape Verde AM 0, FM 11 (and 14 repeaters), shortwave 0 (1998)
Cayman IslandsCayman Islands AM 1, FM 5, shortwave 0 (1998)
Central African RepublicCentral African Republic AM 1, FM 3, shortwave 1 (1998)
ChadChad AM 2, FM 3, shortwave 5 (1998)
ChileChile AM 180 (eight inactive), FM 64, shortwave 17 (one inactive) (1998)
ChinaChina AM 369, FM 259, shortwave 45 (1998)
Christmas IslandChristmas Island AM 1, FM 1, shortwave 0 (1998)
Cocos (Keeling) IslandsCocos (Keeling) Islands AM 1, FM 0, shortwave 0 (1998)
ColombiaColombia AM 454, FM 34, shortwave 27 (1999)
ComorosComoros AM 1, FM 2, shortwave 1 (1998)
Congo, Democratic Republic of theCongo, Democratic Republic of the AM 3, FM 12, shortwave 1 (1999)
Congo, Republic of theCongo, Republic of the AM 1, FM 5, shortwave 1 (1999)
Cook IslandsCook Islands AM 1, FM 2, shortwave 0 (1998)
Costa RicaCosta Rica AM 50, FM 43, shortwave 19 (1998)
Cote d'IvoireCote d'Ivoire AM 2, FM 8, shortwave 3 (1998)
CroatiaCroatia AM 16, FM 98, shortwave 5 (1999)
CubaCuba AM 169, FM 55, shortwave 1 (1998)
CyprusCyprus Greek Cypriot area: AM 7, FM 60, shortwave 1 (1998); Turkish Cypriot area: AM 3, FM 11, shortwave 1 (1998)
Czech RepublicCzech Republic AM 31, FM 304, shortwave 17 (2000)
DenmarkDenmark AM 2, FM 355, shortwave 0 (1998)
DjiboutiDjibouti AM 2, FM 2, shortwave 0 (1998)
DominicaDominica AM 3, FM 10, shortwave 0 (1998)
Dominican RepublicDominican Republic AM 120, FM 56, shortwave 4 (1998)
EcuadorEcuador AM 392, FM 27, shortwave 29 (1998)
EgyptEgypt AM 42 (plus 15 repeaters), FM 14, shortwave 3 (1999)
El SalvadorEl Salvador AM 61 (plus 24 repeaters), FM 30, shortwave 0 (1998)
Equatorial GuineaEquatorial Guinea AM 0, FM 2, shortwave 4 (1998)
EritreaEritrea AM 2, FM 1, shortwave 2 (2000)
EstoniaEstonia AM 3 (all AM stations inactive since July 1998), FM 82, shortwave 1 (1998)
EthiopiaEthiopia AM 5, FM 0, shortwave 2 (1999)
Falkland Islands (Islas Malvinas)Falkland Islands (Islas Malvinas) AM 1, FM 7, shortwave 0 (1998)
Faroe IslandsFaroe Islands AM 1, FM 13, shortwave 0 (1998)
FijiFiji AM 13, FM 40, shortwave 0 (1998)
FinlandFinland AM 2, FM 186, shortwave 1 (1998)
FranceFrance AM 41, FM about 3,500 (this figure is an approximation and includes many repeaters), shortwave 2 (1998)
French GuianaFrench Guiana AM 2, FM 14 (including 6 repeaters), shortwave 6 (including 5 repeaters) (1998)
French PolynesiaFrench Polynesia AM 2, FM 14, shortwave 2 (1998)
GabonGabon AM 6, FM 7, shortwave 6 (1998)
Gambia, TheGambia, The AM 3, FM 5, shortwave 0 (2000)
Gaza StripGaza Strip AM 0, FM 0, shortwave 0 (1998)
GeorgiaGeorgia AM 7, FM 12, shortwave 4 (1998)
GermanyGermany AM 51, FM 767, shortwave 4 (1998)
GhanaGhana AM 0, FM 18, shortwave 3 (1999)
GibraltarGibraltar AM 1, FM 5, shortwave 0 (1998)
GreeceGreece AM 26, FM 88, shortwave 4 (1998)
GreenlandGreenland AM 5, FM 12, shortwave 0 (1998)
GrenadaGrenada AM 2, FM 1, shortwave 0 (1998)
GuadeloupeGuadeloupe AM 1, FM 17, shortwave 0 (1998)
GuamGuam AM 4, FM 7, shortwave 0 (1998)
GuatemalaGuatemala AM 130, FM 487, shortwave 15 (2000)
GuernseyGuernsey AM 1, FM 1, shortwave 0 (1998)
GuineaGuinea AM 4, FM 8, shortwave 3 (1998)
Guinea-BissauGuinea-Bissau AM 1, FM 2, shortwave 0 (1998)
GuyanaGuyana AM 3, FM 3, shortwave 1 (1998)
HaitiHaiti AM 41, FM 26, shortwave 0 (1999)
Holy See (Vatican City)Holy See (Vatican City) AM 3, FM 4, shortwave 2 (1998)
HondurasHonduras AM 241, FM 53, shortwave 12 (1998)
Hong KongHong Kong AM 7, FM 13, shortwave 0 (1998)
HungaryHungary AM 17, FM 57, shortwave 3 (1998)
IcelandIceland AM 3, FM about 70 (including repeaters), shortwave 1 (1998)
IndiaIndia AM 153, FM 91, shortwave 68 (1998)
IndonesiaIndonesia AM 678, FM 43, shortwave 82 (1998)
IranIran AM 72, FM 5, shortwave 5 (1998)
IraqIraq AM 19 (5 are inactive), FM 51, shortwave 4 (1998)
IrelandIreland AM 9, FM 106, shortwave 0 (1998)
Isle of ManIsle of Man AM 1, FM 1, shortwave 0 (1998)
IsraelIsrael AM 23, FM 15, shortwave 2 (1998)
ItalyItaly AM about 100, FM about 4,600, shortwave 9 (1998)
JamaicaJamaica AM 10, FM 13, shortwave 0 (1998)
Jan MayenJan Mayen AM NA, FM NA, shortwave NA

note:
there is one radio and meteorological station (1998)
JapanJapan AM 190, FM 88, shortwave 24 (1999)
JerseyJersey AM NA, FM 1, shortwave 0 (1998)
Johnston AtollJohnston Atoll AM NA, FM NA, shortwave NA
JordanJordan AM 6, FM 5, shortwave 1 (1999)
KazakhstanKazakhstan AM 60, FM 17, shortwave 9 (1998)
KenyaKenya AM 24, FM 8, shortwave 6 (1999)
KiribatiKiribati AM 1, FM 1, shortwave 1 (1998)
Korea, NorthKorea, North AM 16, FM 14, shortwave 12 (1999)
Korea, SouthKorea, South AM 106, FM 97, shortwave 6 (1999)
KuwaitKuwait AM 6, FM 11, shortwave 1 (1998)
KyrgyzstanKyrgyzstan AM 12 (plus 10 repeater stations), FM 14, shortwave 2 (1998)
LaosLaos AM 12, FM 1, shortwave 4 (1998)
LatviaLatvia AM 8, FM 56, shortwave 1 (1998)
LebanonLebanon AM 20, FM 22, shortwave 4 (1998)
LesothoLesotho AM 1, FM 2, shortwave 1 (1998)
LiberiaLiberia AM 0, FM 6, shortwave 4 (1999)
LibyaLibya AM 17, FM 4, shortwave 3 (1998)
LiechtensteinLiechtenstein AM 0, FM 4, shortwave 0 (1998)
LithuaniaLithuania AM 3, FM 112, shortwave 1 (1998)
LuxembourgLuxembourg AM 2, FM 9, shortwave 2 (1999)
MacauMacau AM 0, FM 2, shortwave 0 (1998)
Macedonia, The Former Yugoslav Republic ofMacedonia, The Former Yugoslav Republic of AM 29, FM 20, shortwave 0 (1998)
MadagascarMadagascar AM 2 (plus 8 repeater stations), FM 7, shortwave 5 (1998)
MalawiMalawi AM 9, FM 4 (plus 15 repeater stations), shortwave 3 (1998)
MalaysiaMalaysia AM 56, FM 31 (plus 13 repeater stations), shortwave 5 (1999)
MaldivesMaldives AM 1, FM 1, shortwave 1 (1998)
MaliMali AM 1, FM 14, shortwave 7 (1998)
MaltaMalta AM 1, FM 18, shortwave 6 (1999)
Marshall IslandsMarshall Islands AM 3, FM 4, shortwave 0 (1998)
MartiniqueMartinique AM 0, FM 14, shortwave 0 (1998)
MauritaniaMauritania AM 1, FM 2, shortwave 1 (1998)
MauritiusMauritius AM 5, FM 9, shortwave 2 (1998)
MayotteMayotte AM 1, FM 4, shortwave 0 (1998)
MexicoMexico AM 865, FM about 500, shortwave 13 (1999)
Micronesia, Federated States ofMicronesia, Federated States of AM 5, FM 1, shortwave 0 (1998)
MoldovaMoldova AM 7, FM 50, shortwave 3 (1998)
MonacoMonaco AM 1, FM NA, shortwave 8 (1998)
MongoliaMongolia AM 7, FM 9, shortwave 4 (2001)
MontserratMontserrat AM 1, FM 2, shortwave 0 (1998)
MoroccoMorocco AM 27, FM 25, shortwave 6 (1998)
MozambiqueMozambique AM 13, FM 16, shortwave 12 (2000)
NamibiaNamibia AM 2, FM 34, shortwave 5 (1998)
NauruNauru AM 1, FM 0, shortwave 0 (1998)
NepalNepal AM 6, FM 5, shortwave 1 (January 2000)
NetherlandsNetherlands AM 4, FM 58, shortwave 3 (1998)
Netherlands AntillesNetherlands Antilles AM 9, FM 4, shortwave 0 (1998)
New CaledoniaNew Caledonia AM 1, FM 5, shortwave 0 (1998)
New ZealandNew Zealand AM 124, FM 290, shortwave 4 (1998)
NicaraguaNicaragua AM 63, FM 32, shortwave 1 (1998)
NigerNiger AM 5, FM 5, shortwave 4 (1998)
NigeriaNigeria AM 82, FM 35, shortwave 11 (1998)
NiueNiue AM 1, FM 1, shortwave 0 (1998)
Norfolk IslandNorfolk Island AM 0, FM 3, shortwave 0 (1998)
Northern Mariana IslandsNorthern Mariana Islands AM 2, FM 3, shortwave 1 (1998)
NorwayNorway AM 5, FM at least 650, shortwave 1 (1998)
OmanOman AM 3, FM 9, shortwave 2 (1999)
PakistanPakistan AM 27, FM 1, shortwave 21 (1998)
PalauPalau AM 1, FM 0, shortwave 1 (1998)
PanamaPanama AM 101, FM 134, shortwave 0 (1998)
Papua New GuineaPapua New Guinea AM 8, FM 19, shortwave 28 (1998)
ParaguayParaguay AM 46, FM 27, shortwave 6 (three inactive) (1998)
PeruPeru AM 472, FM 198, shortwave 189 (1999)
PhilippinesPhilippines AM 366, FM 290, shortwave 3 (1999)
Pitcairn IslandsPitcairn Islands AM 1, FM 0, shortwave 0 (1998)
PolandPoland AM 14, FM 777, shortwave 1 (1998)
PortugalPortugal AM 47, FM 172 (many are repeaters), shortwave 2 (1998)
Puerto RicoPuerto Rico AM 72, FM 17, shortwave 0 (1998)
QatarQatar AM 6, FM 5, shortwave 1 (1998)
ReunionReunion AM 2, FM 55, shortwave 0 (1998)
RomaniaRomania AM 40, FM 202, shortwave 3 (1998)
RussiaRussia AM 420, FM 447, shortwave 56 (1998)
RwandaRwanda AM 0, FM 3, shortwave 1 (1998)
Saint HelenaSaint Helena AM 1, FM 0, shortwave 0 (1998)
Saint Kitts and NevisSaint Kitts and Nevis AM 3, FM 1, shortwave 0 (1998)
Saint LuciaSaint Lucia AM 2, FM 7 (plus 3 repeaters), shortwave 0 (1998)
Saint Pierre and MiquelonSaint Pierre and Miquelon AM 1, FM 4, shortwave 0 (1998)
Saint Vincent and the GrenadinesSaint Vincent and the Grenadines AM 1, FM 3, shortwave 0 (1998)
SamoaSamoa AM 1, FM 3, shortwave 0 (1998)
San MarinoSan Marino AM 0, FM 3, shortwave 0 (1998)
Sao Tome and PrincipeSao Tome and Principe AM 2, FM 4, shortwave 0 (1998)
Saudi ArabiaSaudi Arabia AM 43, FM 31, shortwave 2 (1998)
SenegalSenegal AM 10, FM 14, shortwave 0 (1998)
SeychellesSeychelles AM 1, FM 2, shortwave 2 (1998)
Sierra LeoneSierra Leone AM 1, FM 9, shortwave 1 (1999)
SingaporeSingapore AM 0, FM 16, shortwave 2 (1998)
SlovakiaSlovakia AM 15, FM 78, shortwave 2 (1998)
SloveniaSlovenia AM 17, FM 160, shortwave 0 (1998)
Solomon IslandsSolomon Islands AM 3, FM 0, shortwave 0 (1998)
SomaliaSomalia AM 0, FM 0, shortwave 4 (1988)
South AfricaSouth Africa AM 14, FM 347 (plus 243 repeaters), shortwave 1 (1998)
South Georgia and the South Sandwich IslandsSouth Georgia and the South Sandwich Islands none
SpainSpain AM 208, FM 715, shortwave 1 (1998)
Sri LankaSri Lanka AM 26, FM 45, shortwave 1 (1998)
SudanSudan AM 12, FM 1, shortwave 1 (1998)
SurinameSuriname AM 4, FM 13, shortwave 1 (1998)
SvalbardSvalbard AM 1, FM 1 (plus 2 repeaters), shortwave 0 (1998)
SwazilandSwaziland AM 7, FM 6 (2000)
SwedenSweden AM 1, FM 265, shortwave 1 (1998)
SwitzerlandSwitzerland AM 4, FM 113 (plus many low power stations), shortwave 2 (1998)
SyriaSyria AM 14, FM 2, shortwave 1 (1998)
TaiwanTaiwan AM 218, FM 333, shortwave 50 (1999)
TajikistanTajikistan AM 9, FM 6, shortwave 5 (1998)
TanzaniaTanzania AM 12, FM 11, shortwave 2 (1998)
ThailandThailand AM 204, FM 334, shortwave 6 (1999)
TogoTogo AM 2, FM 9, shortwave 4 (1998)
TokelauTokelau AM NA, FM NA, shortwave NA

note:
each atoll has a radio broadcast station of unknown type that broadcasts shipping and weather reports (1998)
TongaTonga AM 1, FM 2, shortwave 1 (2001)
Trinidad and TobagoTrinidad and Tobago AM 2, FM 12, shortwave 0 (1998)
TunisiaTunisia AM 7, FM 20, shortwave 2 (1998)
TurkeyTurkey AM 16, FM 72, shortwave 6 (1998)
TurkmenistanTurkmenistan AM 16, FM 8, shortwave 2 (1998)
Turks and Caicos IslandsTurks and Caicos Islands AM 3 (one inactive), FM 6, shortwave 0 (1998)
TuvaluTuvalu AM 1, FM 0, shortwave 0 (1998)
UgandaUganda AM 19, FM 4, shortwave 5 (1998)
UkraineUkraine AM 134, FM 289, shortwave 4 (1998)
United Arab EmiratesUnited Arab Emirates AM 13, FM 7, shortwave 2 (1998)
United KingdomUnited Kingdom AM 219, FM 431, shortwave 3 (1998)
United StatesUnited States AM 4,762, FM 5,542, shortwave 18 (1998)
UruguayUruguay AM 94, FM 115, shortwave 14 (seven are inactive) (1998)
UzbekistanUzbekistan AM 20, FM 7, shortwave 10 (1998)
VanuatuVanuatu AM 2, FM 2, shortwave 1 (1998)
VenezuelaVenezuela AM 201, FM NA (20 in Caracas), shortwave 11 (1998)
VietnamVietnam AM 65, FM 7, shortwave 29 (1999)
Virgin IslandsVirgin Islands AM 5, FM 11, shortwave 0 (1998)
Wake IslandWake Island AM 0, FM NA, shortwave NA

note:
Armed Forces Radio/Television Service (AFRTS) radio service provided by satellite (1998)
Wallis and FutunaWallis and Futuna AM 1, FM 0, shortwave 0 (2000)
West BankWest Bank AM 1, FM 0, shortwave 0

note:
the Palestinian Broadcasting Corporation broadcasts from an AM station in Ramallah on 675 kHz; numerous local, private stations are reported to be in operation (2000)
Western SaharaWestern Sahara AM 2, FM 0, shortwave 0 (1998)
WorldWorld AM NA, FM NA, shortwave NA
YemenYemen AM 6, FM 1, shortwave 2 (1998)
YugoslaviaYugoslavia AM 113, FM 194, shortwave 2 (1998)
ZambiaZambia AM 19, FM 5, shortwave 4 (1998)
ZimbabweZimbabwe AM 7, FM 20 (plus 17 repeater stations), shortwave 1 (1998)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.